GW 211 PPB20 FKL
Product details from catalogue
GW 211PPB20 FKL
Technical datasheet:
| d | Bore diameter | 55.7 |
| D | Outside diameter | 100 |
| B | Width inner ring | 39.7 |
| C | Width outer ring | 33.6 |
| d1 | Outer diameter inner ring | 69.1 |
| E | Distance from raceway centre to the hole for lubrication | 7.1 |
| Cdyn | Dynamic load rating | 42.5 |
| Co | Static load rating | 29 |
| kg | Mass | 1.03 |
Interchange:
| OEM | Manufacturer | Comments |
|---|---|---|
| AA28186 | JOHN DEERE | |
| AKK22197 | JOHN DEERE | This part substitutes for AA28186 |
| GW211PPB20 | INA |
