LEFN 210 2PC.H FKL
Net price:
0 €/pcs
Product details from catalogue
LEFN 210 2PC.H FKL
Technical datasheet:
| d | Bore diameter | 50 |
| d1 | Outer diameter inner ring | 62.5 |
| L | Total length | 143 |
| J | Distance between the holes | 111 |
| N | Hole diameter | 16 |
| A | Overall width | 54.6 |
| A1 | Total housing width | 38 |
| A2 | Housing flange thickness | 15 |
| B | Width inner ring | 51.6 |
| kg | Mass | 2.8 |
| Co | Static load rating | 23.2 |
| Cdyn | Dynamic load rating | 35.1 |
| Pu | Fatigue load limit | 0.974 |
