Product details from catalogue Inquiry
CBK-087 PBF
Dimensions
d | 19.05 | mm |
D | 45.237 | mm |
B | 16.637 | mm |
C | 12.065 | mm |
T | 15.494 | mm |
rs min | 1.3 | mm |
r1s min | 1.3 | mm |
b | 10.2 | mm |
Load rating
Dynamic Cr | 25.9 | kN |
Static Cor | 25.6 | kN |
Fatigue limit Cu
Cu | 3.1 | kN |
Mass
Mass | 0.13 | kg |
Limiting speeds
Limiting speeds grease | 1 | 1/s |
Limiting speeds oil | 1 | 1/s |
Abutment dimensions
da max | 25 | mm |
db min | 25.5 | mm |
a1 min | 3 | mm |
a2 min | 3.8 | mm |
Da min | 38 | mm |
Db min | 41 | mm |
ras max | 1 | mm |
rbs max | 1 | mm |
Load calculation factors
e | 0.3 | kg |
Y | 2 | kg |
Yo | 1.1 | kg |