535 0081 10 INA
Product details from catalogue
Fits to the following vehicles:
-
DACIA DOKKER Express Box Body/MPV 1.2 TCe 115 (FEAY)
DACIA DOKKER Express Box Body/MPV 1.2 TCe 115 (FEM0)
DACIA DOKKER Express Box Body/MPV 1.6
DACIA DOKKER Express Box Body/MPV 1.6
DACIA DOKKER Express Box Body/MPV 1.6 LPG
DACIA DOKKER Express Box Body/MPV 1.6 LPG
DACIA DOKKER Express Box Body/MPV 1.6 LPG (FENB)
DACIA DOKKER MPV (KE_) 1.2 TCe (KEM0, KEAY)
DACIA DOKKER MPV (KE_) 1.6
DACIA DOKKER MPV (KE_) 1.6
DACIA DOKKER MPV (KE_) 1.6 LPG
DACIA DOKKER MPV (KE_) 1.6 LPG
DACIA DOKKER MPV (KE_) 1.6 LPG
DACIA DOKKER Pickup 1.6
DACIA DUSTER (HM_) 1.2 TCe 125 (HMMA)
DACIA DUSTER (HM_) 1.2 TCe 125 4x4 (HMMA)
DACIA DUSTER (HM_) 1.6 SCe 115 (HMM1)
DACIA DUSTER (HM_) 1.6 SCe 115 4x4 (HMM1)
DACIA DUSTER (HM_) 1.6 SCe 115 LPG (HMM1)
DACIA DUSTER (HS_) 1.2 TCe 125
DACIA DUSTER (HS_) 1.2 TCe 125 4x4
DACIA DUSTER (HS_) 1.6 SCe 115
DACIA DUSTER (HS_) 1.6 SCe 115 4x4
DACIA DUSTER (HS_) 1.6 SCe 115 LPG
DACIA DUSTER SUV Van 1.2 TCe 125 4x4 (HSAU)
DACIA DUSTER SUV Van 1.6 SCe 115
DACIA DUSTER SUV Van 1.6 SCe 115 4x4
DACIA LODGY (JS_) 1.2 TCe (JSAY, JSM0)
DACIA LODGY (JS_) 1.3 TCe 100 (JSNU)
DACIA LODGY (JS_) 1.3 TCe 130 (JSNE)
DACIA LODGY (JS_) 1.6 LPG
DACIA LODGY (JS_) 1.6 LPG
DACIA LODGY (JS_) 1.6 SCe 100
DACIA LOGAN II 1.0 LPG
DACIA LOGAN II 1.0 SCe 75
DACIA LOGAN II 1.0 TCe 100
DACIA LOGAN II TCe 90
DACIA LOGAN II TCe 90 LPG
DACIA LOGAN III 1.0 SCe 65
DACIA LOGAN MCV II 1.0 LPG (K8ML)
DACIA LOGAN MCV II 1.0 SCe 75
DACIA LOGAN MCV II 1.0 TCe 100
DACIA LOGAN MCV II TCe 90 (K8M1)
DACIA LOGAN MCV II TCe 90 LPG
DACIA SANDERO II 1.0 LPG (B8ML)
DACIA SANDERO II 1.0 SCe 75 (B8JC, B8JD)
DACIA SANDERO II 1.0 TCe 100 (B8ML)
DACIA SANDERO II TCe 90 (B8M1, B8MA)
DACIA SANDERO II TCe 90 LPG (B8M1)
DACIA SANDERO III 1.0 SCe 65
535 0081 10 INA
Alternator Freewheel Clutch
Schaeffler Stock info
External stock | 3 PCE |
List price | 18.835 € |
Delivery time | 1 week |
OE Numbers
DACIA | 231000057R |
DACIA | 231000803R |
DACIA | 231001046R |
DACIA | 231001568R |
DACIA | 231001910R |
DACIA | 231002243R |
DACIA | 231002854R |
DACIA | 231003071R |
DACIA | 231004784R |
DACIA | 231004BE0A |
DACIA | 231004BE0B |
DACIA | 231005079R |
DACIA | 231005424R |
DACIA | 231005FN3A |
DACIA | 231006007R |
DACIA | 231007644R |
DACIA | 231007813R |
DACIA | 231008593R |
DACIA | 231009279R |
DACIA | 231009350R |
DACIA | 231009362R |
DACIA | 231009383R |
DACIA | 7701062985 |
DACIA | 8200251006 |
DACIA | 8200356669 |
DACIA | 8200660022 |
DACIA | 8200726639 |
DACIA | 8200901783 |
GENERAL MOTORS | 93169474 |
GENERAL MOTORS | 93189013 |
GENERAL MOTORS | 93198275 |
MERCEDES-BENZ | A4539063900 |
MERCEDES-BENZ | A4539064000 |
MERCEDES-BENZ | A4539064100 |
NISSAN | 231000057R |
NISSAN | 2310000Q0H |
NISSAN | 2310000Q2E |
NISSAN | 2310000Q4K |
NISSAN | 2310000Q5F |
NISSAN | 2310000Q5J |
NISSAN | 2310000Q5K |
NISSAN | 231000803R |
NISSAN | 231001046R |
NISSAN | 231001568R |
NISSAN | 231001910R |
NISSAN | 231002243R |
NISSAN | 231002854R |
NISSAN | 231003071R |
NISSAN | 231004784R |
NISSAN | 231004BE0A |
NISSAN | 231004BE0B |
NISSAN | 231005079R |
NISSAN | 231005424R |
NISSAN | 231005FN3A |
NISSAN | 231006007R |
NISSAN | 231007813R |
NISSAN | 231008593R |
NISSAN | 231009350R |
NISSAN | 231009362R |
NISSAN | 231009383R |
OPEL | 1204192 |
OPEL | 4416689 |
OPEL | 4434149 |
RENAULT | 231000057R |
RENAULT | 231000803R |
RENAULT | 231001046R |
RENAULT | 231001568R |
RENAULT | 231001910R |
RENAULT | 231002243R |
RENAULT | 231002854R |
RENAULT | 231003071R |
RENAULT | 231004784R |
RENAULT | 231004BE0A |
RENAULT | 231004BE0B |
RENAULT | 231005079R |
RENAULT | 231005424R |
RENAULT | 231005FN3A |
RENAULT | 231006007R |
RENAULT | 231007644R |
RENAULT | 231007813R |
RENAULT | 231008593R |
RENAULT | 231009279R |
RENAULT | 231009350R |
RENAULT | 231009362R |
RENAULT | 231009383R |
RENAULT | 7701062985 |
RENAULT | 8200251006 |
RENAULT | 8200356669 |
RENAULT | 8200660022 |
RENAULT | 8200726639 |
RENAULT | 8200901783 |
SMART | 4539063900 |
SMART | 4539064000 |
SMART | 4539064100 |
VAUXHALL | 1204192 |
VAUXHALL | 4416689 |
VAUXHALL | 4434149 |
Product details
Article status | Normal |
EAN Code | 4005108324931 |
Delivery unit | 1 |
Article attributes
for manufacturer number | F-238512.XX |
Number of grooves | 7 |
Distance to first groove [mm] | 8 |
Width [mm] | 36.8 |
Supplementary Article/Info 2 | Requires special tools for mounting |
Diameter 1/ Diameter 2 [mm] | 48,9/17,0 |
SVHC | No SVHC present! |