535 0203 10 LUK
Product details from catalogue
Fits to the following vehicles:
-
BMW 1 (E81) 116 d
BMW 1 (E81) 116 d
BMW 1 (E81) 118 d
BMW 1 (E81) 118 d
BMW 1 (E81) 120 d
BMW 1 (E81) 120 d
BMW 1 (E81) 120 d
BMW 1 (E81) 123 d
BMW 1 (E87) 116 d
BMW 1 (E87) 116 d
BMW 1 (E87) 118 d
BMW 1 (E87) 118 d
BMW 1 (E87) 120 d
BMW 1 (E87) 120 d
BMW 1 (E87) 123 d
BMW 1 (F20) 114 d
BMW 1 (F20) 116 d
BMW 1 (F20) 116 d
BMW 1 (F20) 118 d
BMW 1 (F20) 118 d
BMW 1 (F20) 118 d xDrive
BMW 1 (F20) 120 d
BMW 1 (F20) 120 d
BMW 1 (F20) 120 d
BMW 1 (F20) 120 d xDrive
BMW 1 (F20) 120 d xDrive
BMW 1 (F20) 125 d
BMW 1 (F21) 114 d
BMW 1 (F21) 116 d
BMW 1 (F21) 116 d
BMW 1 (F21) 118 d
BMW 1 (F21) 118 d
BMW 1 (F21) 118 d xDrive
BMW 1 (F20) 125 d
BMW 1 (F21) 120 d
BMW 1 (F21) 120 d
BMW 1 (F21) 120 d
BMW 1 (F21) 120 d xDrive
BMW 1 (F21) 120 d xDrive
BMW 1 (F21) 125 d
BMW 1 (F21) 125 d
BMW 1 Convertible (E88) 118 d
BMW 1 Convertible (E88) 118 d
BMW 1 Convertible (E88) 120 d
BMW 1 Convertible (E88) 120 d
BMW 1 Convertible (E88) 120 d
BMW 1 Convertible (E88) 123 d
BMW 1 Coupe (E82) 120 d
BMW 1 Coupe (E82) 120 d
BMW 1 Coupe (E82) 118 d
BMW 1 Coupe (E82) 120 d
BMW 1 Coupe (E82) 118 d
BMW 1 Coupe (E82) 123 d
BMW 2 Coupe (F22, F87) 218 d
BMW 2 Coupe (F22, F87) 218 d
BMW 2 Coupe (F22, F87) 220 d
BMW 2 Coupe (F22, F87) 220 d
BMW 2 Coupe (F22, F87) 220 d
BMW 2 Coupe (F22, F87) 225 d
BMW 3 (E90) 316 d
BMW 3 (E90) 318 d
BMW 3 (E90) 318 d
BMW 3 (E90) 320 d
BMW 3 (E90) 320 d
BMW 3 (E90) 320 d
BMW 3 (E90) 320 d xDrive
BMW 3 (E90) 320 d xDrive
BMW 3 (E90) 320 d xDrive
BMW 3 Gran Turismo (F34) 318 d
BMW 3 Gran Turismo (F34) 318 d
BMW 3 Gran Turismo (F34) 320 d
BMW 3 Gran Turismo (F34) 320 d
BMW 3 Gran Turismo (F34) 320 d
BMW 3 Gran Turismo (F34) 320 d xDrive
BMW 3 Gran Turismo (F34) 320 d xDrive
BMW 3 Gran Turismo (F34) 320 d xDrive
BMW 3 Gran Turismo (F34) 325 d
BMW 3 Gran Turismo (F34) 325 d
BMW 3 Touring (E91) 316 d
BMW 3 Touring (E91) 318 d
BMW 3 Touring (E91) 318 d
BMW 3 Touring (E91) 320 d
BMW 3 Touring (E91) 320 d
BMW 3 Touring (E91) 320 d
BMW 3 Touring (E91) 320 d
BMW 3 Touring (E91) 320 d
BMW 3 Touring (E91) 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive
BMW 3 Touring (F31) 316 d
BMW 3 Touring (F31) 318 d
BMW 3 Touring (F31) 318 d
BMW 3 Touring (F31) 318 d xDrive
BMW 3 Touring (F31) 320 d
BMW 3 Touring (F31) 320 d
BMW 3 Touring (F31) 320 d
BMW 3 Touring (F31) 320 d xDrive
BMW 3 Touring (F31) 320 d xDrive
BMW 3 Touring (F31) 320 d xDrive
BMW 3 Touring (F31) 325 d
BMW 3 Touring (F31) 325 d
BMW 4 Convertible (F33, F83) 420 d
BMW 4 Convertible (F33, F83) 420 d
BMW 4 Convertible (F33, F83) 420 d
BMW 4 Convertible (F33, F83) 425 d
BMW 4 Convertible (F33, F83) 425 d
BMW 4 Coupe (F32, F82) 420 d
BMW 4 Coupe (F32, F82) 420 d
BMW 4 Coupe (F32, F82) 420 d
BMW 4 Coupe (F32, F82) 420 d xDrive
BMW 4 Coupe (F32, F82) 420 d xDrive
BMW 4 Coupe (F32, F82) 420 d xDrive
BMW 4 Coupe (F32, F82) 425 d
BMW 4 Coupe (F32, F82) 425 d
BMW 4 Gran Coupe (F36) 418 d
BMW 4 Gran Coupe (F36) 418 d
BMW 4 Gran Coupe (F36) 420 d
BMW 4 Gran Coupe (F36) 420 d
BMW 4 Gran Coupe (F36) 420 d
BMW 4 Gran Coupe (F36) 420 d xDrive
BMW 4 Gran Coupe (F36) 420 d xDrive
BMW 4 Gran Coupe (F36) 420 d xDrive
BMW 5 (E60) 520 d
BMW 5 (E60) 520 d
BMW 5 (E60) 520 d
BMW 5 (F10) 518 d
BMW 5 (F10) 518 d
BMW 5 (F10) 520 d
BMW 5 (F10) 520 d
BMW 5 (F10) 520 d
BMW 5 (F10) 520 d
BMW 5 (F10) 520 d xDrive
BMW 5 (F10) 520 d xDrive
BMW 5 (F10) 520 d xDrive
BMW 5 (F10) 525 d
BMW 5 (F10) 525 d
BMW 5 (F10) 525 d xDrive
BMW 5 (F10) 525 d xDrive
BMW 5 Gran Turismo (F07) 520 d
BMW 5 Gran Turismo (F07) 520 d
BMW 5 Gran Turismo (F07) 520 d
BMW 5 Touring (E61) 520 d
BMW 5 Touring (E61) 520 d
BMW 5 Touring (F11) 518 d
BMW 5 Touring (F11) 518 d
BMW 5 Touring (F11) 520 d
BMW 5 Touring (F11) 520 d
BMW 5 Touring (F11) 520 d
BMW 5 Touring (F11) 520 d
BMW 5 Touring (F11) 520 d xDrive
BMW 5 Touring (F11) 520 d xDrive
BMW 5 Touring (F11) 520 d xDrive
BMW 5 Touring (F11) 525 d
BMW 5 Touring (F11) 525 d
BMW 5 Touring (F11) 525 d xDrive
BMW 5 Touring (F11) 525 d xDrive
BMW X1 (E84) sDrive 16 d
BMW X1 (E84) sDrive 18 d
BMW X1 (E84) sDrive 18 d
BMW X1 (E84) sDrive 20 d
BMW X1 (E84) sDrive 20 d
BMW X1 (E84) sDrive 20 d
BMW X1 (E84) xDrive 18 d
BMW X1 (E84) xDrive 18 d
BMW X1 (E84) xDrive 20 d
BMW X1 (E84) xDrive 20 d
BMW X1 (E84) xDrive 20 d
BMW X1 (E84) xDrive 23 d
BMW X1 (E84) xDrive 25 d
BMW X3 (E83) 2.0 sd
BMW X3 (E83) xDrive 18 d
BMW X3 (E83) xDrive 18 d
BMW X3 (E83) xDrive 20 d
BMW X3 (E83) xDrive 20 d
BMW X3 (F25) sDrive 18 d
BMW X3 (F25) sDrive 18 d
BMW X3 (F25) xDrive 20 d
BMW X3 (F25) xDrive 20 d
BMW X3 (F25) xDrive 28 d
BMW X5 (F15, F85) sDrive 25 d
BMW X5 (F15, F85) sDrive 25 d
BMW X5 (F15, F85) xDrive 25 d
BMW X5 (F15, F85) xDrive 25 d
BUICK RENDEZVOUZ 3.6
BUICK RENDEZVOUZ 3.6 AWD
BUICK (SGM) EXCELLE GT (CP2) 1.6 T
BUICK (SGM) EXCELLE GT (CP2) 1.8
BUICK (SGM) EXCELLE XT (CP2) 1.6 T
BUICK (SGM) EXCELLE XT (CP2) 1.8
CHEVROLET AVEO Hatchback (T300) 1.2
CHEVROLET AVEO Hatchback (T300) 1.2
CHEVROLET AVEO Hatchback (T300) 1.2 LPG
CHEVROLET AVEO Hatchback (T300) 1.3 D
CHEVROLET AVEO Hatchback (T300) 1.3 D
CHEVROLET AVEO Hatchback (T300) 1.4
CHEVROLET AVEO Saloon (T300) 1.2
CHEVROLET AVEO Saloon (T300) 1.2
CHEVROLET AVEO Saloon (T300) 1.2 LPG
CHEVROLET AVEO Saloon (T300) 1.3 D
CHEVROLET AVEO Saloon (T300) 1.3 D
CHEVROLET AVEO Saloon (T300) 1.4
BMW 3 (F30, F80) 316 d
BMW 3 (F30, F80) 318 d
BMW 3 (F30, F80) 318 d
BMW 3 (F30, F80) 318 d xDrive
BMW 3 (F30, F80) 320 d
BMW 3 (F30, F80) 320 d
BMW 3 (F30, F80) 320 d
BMW 3 (F30, F80) 320 d xDrive
BMW 3 (F30, F80) 320 d xDrive
BMW 3 (F30, F80) 320 d xDrive
BMW 3 (F30, F80) 325 d
BMW 3 (F30, F80) 325 d
BMW 3 Convertible (E93) 320 d
BMW 3 Convertible (E93) 320 d
BMW 3 Convertible (E93) 320 d
BMW 3 Convertible (E93) 320 d
BMW 3 Convertible (E93) 320 d
BMW 3 Convertible (E93) 325 d
BMW 3 Convertible (E93) 325 d
BMW 3 Convertible (E93) 330 d
BMW 3 Coupe (E92) 320 d
BMW 3 Coupe (E92) 320 d
BMW 3 Coupe (E92) 320 d
BMW 3 Coupe (E92) 320 d
BMW 3 Coupe (E92) 320 d
BMW 3 Coupe (E92) 320 d xDrive
BMW 3 Coupe (E92) 320 d xDrive
BMW 3 Coupe (E92) 320 d xDrive
BMW 3 Coupe (E92) 320 d xDrive
BMW 3 Coupe (E92) 320 d xDrive
CHEVROLET MALIBU 2.0
CHEVROLET MALIBU 2.0
CHEVROLET MALIBU (V300) 2.0
CHEVROLET MALIBU (V300) 2.0 D
CHEVROLET TRAX 1.4
CHEVROLET TRAX 1.4 AWD
CHEVROLET TRAX 1.8
CHEVROLET TRAX 1.8 AWD
CHEVROLET TRAX 1.8 Flex
CHEVROLET (SGM) CRUZE Saloon (CP1) 1.8
535 0203 10 INA
Alternator Freewheel Clutch
Schaeffler Stock info
External stock | 3 PCE |
List price | 23.544 € |
Delivery time | 1 week |
OE Numbers
BMW | 12317802261 |
BMW | 12317802619 |
BMW | 12317805432 |
BMW | 12317808073 |
BMW | 12317823343 |
BMW | 12317823344 |
BMW | 12317823345 |
BMW | 12317823347 |
BMW | 12318507623 |
BMW | 12318507624 |
BMW | 12318507625 |
BMW | 12318509022 |
BMW | 12318509023 |
BMW | 12318509024 |
BMW | 12318578608 |
BMW | 12318578609 |
BMW | 12318579419 |
BMW | 12318579420 |
BMW | 7802261 |
BMW | 7802619 |
BMW | 7805432 |
BMW | 7808073 |
BMW | 7823343 |
BMW | 7823344 |
BMW | 7823345 |
BMW | 7823347 |
BMW | 8507623 |
BMW | 8507624 |
BMW | 8507625 |
BMW | 8509022 |
BMW | 8509023 |
BMW | 8509024 |
BMW | 8578608 |
BMW | 8578609 |
BMW | 8579419 |
BMW | 8579420 |
CHEVROLET | 13258483 |
CHEVROLET | 13588289 |
CHEVROLET | 13597226 |
GENERAL MOTORS | 10320213 |
GENERAL MOTORS | 13258483 |
GENERAL MOTORS | 13500314 |
GENERAL MOTORS | 13500329 |
GENERAL MOTORS | 13500583 |
GENERAL MOTORS | 13500586 |
GENERAL MOTORS | 13502581 |
GENERAL MOTORS | 13502582 |
GENERAL MOTORS | 13502593 |
GENERAL MOTORS | 13502594 |
GENERAL MOTORS | 13502987 |
GENERAL MOTORS | 13505392 |
GENERAL MOTORS | 13577154 |
GENERAL MOTORS | 13588289 |
GENERAL MOTORS | 13588301 |
GENERAL MOTORS | 13588303 |
GENERAL MOTORS | 13588305 |
GENERAL MOTORS | 13588306 |
GENERAL MOTORS | 15283754 |
GENERAL MOTORS | 15875992 |
GENERAL MOTORS | 22832590 |
GENERAL MOTORS | 95515972 |
GENERAL MOTORS | 95520018 |
MINI | 12317802261 |
MINI | 12317802619 |
MINI | 12317805432 |
MINI | 12317808073 |
MINI | 12317823343 |
MINI | 12317823344 |
MINI | 12317823345 |
MINI | 12317823347 |
MINI | 12318507623 |
MINI | 12318507624 |
MINI | 12318507625 |
MINI | 12318509022 |
MINI | 12318509023 |
MINI | 12318509024 |
MINI | 12318578608 |
MINI | 12318578609 |
MINI | 12318579419 |
MINI | 12318579420 |
MINI | 7802261 |
MINI | 7802619 |
MINI | 7805432 |
MINI | 7808073 |
MINI | 7823343 |
MINI | 7823344 |
MINI | 7823345 |
MINI | 7823347 |
MINI | 8507623 |
MINI | 8507624 |
MINI | 8507625 |
MINI | 8509022 |
MINI | 8509023 |
MINI | 8509024 |
MINI | 8578608 |
MINI | 8578609 |
MINI | 8579419 |
MINI | 8579420 |
OPEL | 1202119 |
OPEL | 1202187 |
OPEL | 1202188 |
OPEL | 1202189 |
OPEL | 1202191 |
OPEL | 1202215 |
OPEL | 1202219 |
OPEL | 1202309 |
OPEL | 1202310 |
OPEL | 1202317 |
OPEL | 1202318 |
OPEL | 1202342 |
OPEL | 1204177 |
OPEL | 1204437 |
OPEL | 1204621 |
OPEL | 1204622 |
OPEL | 1204623 |
OPEL | 1204642 |
OPEL | 13597226 |
SAAB | 13502581 |
SAAB | 13502582 |
VAUXHALL | 1202119 |
VAUXHALL | 1202187 |
VAUXHALL | 1202188 |
VAUXHALL | 1202189 |
VAUXHALL | 1202191 |
VAUXHALL | 1202215 |
VAUXHALL | 1202219 |
VAUXHALL | 1202309 |
VAUXHALL | 1202310 |
VAUXHALL | 1202317 |
VAUXHALL | 1202318 |
VAUXHALL | 1202342 |
VAUXHALL | 1204177 |
VAUXHALL | 1204437 |
VAUXHALL | 1204621 |
VAUXHALL | 1204622 |
VAUXHALL | 1204623 |
VAUXHALL | 1204642 |
VAUXHALL | 13597226 |
Product details
Article status | Normal |
EAN Code | 4005108614612 |
Delivery unit | 1 |
Article attributes
for manufacturer number | F-239807.XXF-563248.XXF-570802.XX |
Number of grooves | 6 |
Distance to first groove [mm] | 9.8 |
Supplementary Article/Info 2 | Requires special tools for mounting |
Observe service information | |
SVHC | No SVHC present! |