Product details from catalogue Inquiry
Fits to the following vehicles:
-
IVECO DAILY I Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
IVECO DAILY I Platform/Chassis 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,...
IVECO DAILY I Platform/Chassis 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,...
IVECO DAILY I Platform/Chassis 40-10
IVECO DAILY I Platform/Chassis 40-8
IVECO DAILY I Platform/Chassis 45-10 (10331211, 10331212, 10331217, 10331304, 10331311,...
IVECO DAILY I Platform/Chassis 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,...
IVECO DAILY I Van 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,...
IVECO DAILY I Van 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,...
IVECO DAILY I Van 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,...
IVECO DAILY I Van 40-10 V
IVECO DAILY I Van 40-8 V
IVECO DAILY I Van 45-10 V (10334204, 10334211, 10334212, 10334217,...
IVECO DAILY I Van 49-10 V (10354204, 10354211, 10354212, 10354217,...
IVECO DAILY II Bus A 40-10 (94139111, 94139131, 94139311, 94139315,...
IVECO DAILY II Bus A 40-10 (95719111, 95719131, 95719311, 95719315,...
IVECO DAILY II Bus A 40-12 (95819311, 95819315, 95819317, 95819331)
IVECO DAILY II Bus A 45-10 (94159111, 94159131, 94159211, 94159311,...
IVECO DAILY II Bus A 45-10 (95739111, 95739131, 95739311, 95739317,...
IVECO DAILY II Bus A 45-12 (94179211, 94179231, 94179311, 94179317,...
IVECO DAILY II Bus A 45-12 (95839211, 95839231, 95839311, 95839317,...
IVECO DAILY II Bus A 49-10 (94719304, 94719324)
IVECO DAILY II Dump Truck 35-12 K (15130311, 15130411, 15131111, 15131204,...
IVECO DAILY II Platform/Chassis 30-10 (15011131, 15011231)
IVECO DAILY II Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
IVECO DAILY II Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
IVECO DAILY II Platform/Chassis 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,...
IVECO DAILY II Platform/Chassis 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,...
IVECO DAILY II Platform/Chassis 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,...
IVECO DAILY II Platform/Chassis 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,...
IVECO DAILY II Platform/Chassis 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,...
IVECO DAILY II Platform/Chassis 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,...
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
IVECO DAILY II Platform/Chassis 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,...
IVECO DAILY II Platform/Chassis 40-10 W 4x4 (13210111, 13210112, 13210211, 13210212,...
IVECO DAILY II Platform/Chassis 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,...
IVECO DAILY II Platform/Chassis 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,...
IVECO DAILY II Platform/Chassis 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,...
IVECO DAILY II Platform/Chassis 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,...
IVECO DAILY II Platform/Chassis 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,...
IVECO DAILY II Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,...
IVECO DAILY II Platform/Chassis 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,...
IVECO DAILY II Platform/Chassis 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,...
IVECO DAILY II Platform/Chassis 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,...
IVECO DAILY II Van 2.5 4x4
819 0255 10 FAG
Mounting, stabiliser bar
Schaeffler Stock info
External stock | 3 PCE |
List price | Send an inquiry! |
Delivery time | 1 week |
OE Numbers
IVECO | 93802248 |
Product details
Article status | Normal |
EAN Code | 4014870700034 |
Delivery unit | 1 |
Article attributes
Mounting Type | Rubber Bush |
Inner diameter [mm] | 20 |
Outer diameter [mm] | 53.5 |
Suspension | for vehicles with stabiliser bar |
SVHC | No SVHC present! |