Product details from catalogue Inquiry
Fits to the following vehicles:
-
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro
AUDI A4 B9 (8W2, 8WC) 2.0 TDI
AUDI A4 B9 (8W2, 8WC) 2.0 TDI
AUDI A4 B9 (8W2, 8WC) 2.0 TDI
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI
AUDI A4 B9 (8W2, 8WC) 30 TDI
AUDI A4 B9 (8W2, 8WC) 35 TDI
AUDI A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid
AUDI A5 (F53, F5P) 2.0 TDI
AUDI A5 (F53, F5P) 2.0 TFSI
AUDI A5 Convertible (F57, F5E) 2.0 TFSI
AUDI A5 Convertible (F57, F5E) 2.0 TFSI
AUDI A5 Sportback (F5A, F5F) 2.0 TDI
AUDI A6 C7 (4G2, 4GC) 1.8 TFSI
AUDI A6 C7 Avant (4G5, 4GD) 1.8 TFSI
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI
AUDI (FAW) A6L C7 (4X8, 4XL) 1.8 TFSI
415 0923 09 LuK
Flywheel LuK DMF
Schaeffler Stock info
External stock | 0 PCE |
List price | 689.42 € |
Delivery time | Send an inquiry! |
OE Numbers
AUDI | 0CK105317AB |
AUDI | 0CK105317AE |
AUDI | 0CK105317C |
AUDI | 0CK105317M |
AUDI | 0CK105317S |
AUDI | 0DN105317H |
Product details
Article status | Normal |
EAN Code | 4014870538781 |
Delivery unit | 1 |
Article attributes
Transmission Type | 7-Speed Dual-Clutch Transmission |
Clutch Type | for wet clutch |
Supplementary Article/Info 2 | with screw set |
Number of mounting bores | 3 |
SVHC | No SVHC present! |