Product details from catalogue Inquiry
Fits to the following vehicles:
-
AUDI 100 C2 Avant (435, 436) 1.6
AUDI 100 C2 Avant (435, 436) 1.9
AUDI 100 C2 Avant (435, 436) 2.0
AUDI 100 C2 Avant (435, 436) 2.0 D
AUDI 100 C2 Avant (435, 436) 2.1
AUDI 100 C2 Avant (435, 436) 2.1
AUDI 100 C2 Saloon (431, 433, 434) 1.6
AUDI 100 C2 Saloon (431, 433, 434) 1.9
AUDI 100 C2 Saloon (431, 433, 434) 2.0
AUDI 100 C2 Saloon (431, 433, 434) 2.0 D
AUDI 100 C2 Saloon (431, 433, 434) 2.1
AUDI 100 C2 Saloon (431, 433, 434) 2.1
AUDI 100 C2 Saloon (431, 433, 434) 2.2
AUDI 100 C3 Avant (445, 446) 1.8
AUDI 100 C3 Avant (445, 446) 1.8
AUDI 100 C3 Avant (445, 446) 1.8
AUDI 100 C3 Avant (445, 446) 1.8 Cat
AUDI 100 C3 Avant (445, 446) 1.9
AUDI 100 C3 Avant (445, 446) 2.0
AUDI 100 C3 Avant (445, 446) 2.0 D
AUDI 100 C3 Avant (445, 446) 2.0 E
AUDI 100 C3 Avant (445, 446) 2.0 E Cat
AUDI 100 C3 Avant (445, 446) 2.0 TD
AUDI 100 C3 Avant (445, 446) 2.1
AUDI 100 C3 Avant (445, 446) 2.1
AUDI 100 C3 Avant (445, 446) 2.2
AUDI 100 C3 Avant (445, 446) 2.2
AUDI 100 C3 Avant (445, 446) 2.2
AUDI 100 C3 Avant (445, 446) 2.2 E quattro
AUDI 100 C3 Avant (445, 446) 2.2 quattro
AUDI 100 C3 Avant (445, 446) 2.2 quattro
AUDI 100 C3 Avant (445, 446) 2.2 quattro
AUDI 100 C3 Avant (445, 446) 2.3
AUDI 100 C3 Avant (445, 446) 2.3
AUDI 100 C3 Avant (445, 446) 2.3 E quattro
AUDI 100 C3 Saloon (443, 444) 1.8
AUDI 100 C3 Saloon (443, 444) 1.8
AUDI 100 C3 Saloon (443, 444) 1.8
AUDI 100 C3 Saloon (443, 444) 1.8 Cat
AUDI 100 C3 Saloon (443, 444) 1.9
AUDI 100 C3 Saloon (443, 444) 2.0
AUDI 100 C3 Saloon (443, 444) 2.0
AUDI 100 C3 Saloon (443, 444) 2.0 Cat
AUDI 100 C3 Saloon (443, 444) 2.0 D
AUDI 100 C3 Saloon (443, 444) 2.0 D Turbo
AUDI 100 C3 Saloon (443, 444) 2.1
AUDI 100 C3 Saloon (443, 444) 2.1
AUDI 100 C3 Saloon (443, 444) 2.2
AUDI 100 C3 Saloon (443, 444) 2.2
AUDI 100 C3 Saloon (443, 444) 2.2
AUDI 100 C3 Saloon (443, 444) 2.2
AUDI 100 C3 Saloon (443, 444) 2.2
AUDI 100 C3 Saloon (443, 444) 2.2
AUDI 100 C3 Saloon (443, 444) 2.2 E quattro
AUDI 100 C3 Saloon (443, 444) 2.2 quattro
AUDI 100 C3 Saloon (443, 444) 2.2 quattro
AUDI 100 C3 Saloon (443, 444) 2.2 quattro
AUDI 100 C3 Saloon (443, 444) 2.3
AUDI 100 C3 Saloon (443, 444) 2.3 E
AUDI 100 C3 Saloon (443, 444) 2.3 E quattro
AUDI 100 C3 Saloon (443, 444) 2.3 quattro
AUDI 200 C2 Saloon (437, 438) 2.1 5E
AUDI 200 C3 Saloon (447, 448) 2.1 5E
AUDI 200 C3 Saloon (447, 448) 2.2
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q)
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q)
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q)
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q)
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 E quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E 16V quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.3 quattro
AUDI 80 B4 Avant (8C5) 2.3 E quattro
AUDI 80 B4 Saloon (8C2) 2.0 E quattro
AUDI 80 B4 Saloon (8C2) 2.3 E quattro
AUDI 90 B3 (893, 894, 8A2) 2.0 20 V quattro
AUDI 90 B3 (893, 894, 8A2) 2.0 quattro
AUDI 90 B3 (893, 894, 8A2) 2.2 E quattro
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro
AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro
AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro
AUDI COUPE B2 (81, 855, 856) 1.8 GT quattro
AUDI COUPE B2 (81, 855, 856) 2.2 quattro
AUDI COUPE B2 (81, 855, 856) 2.2 quattro
AUDI COUPE B2 (81, 855, 856) 2.3 quattro
Drawings:
771 0749 30 FAG
Joint Kit, drive shaft
Schaeffler Stock info
External stock | 3 PCE |
List price | 18.93 € |
Delivery time | 1 week |
OE Numbers
VW | 431498099A |
VW | 431498099AX |
VW | 431498099E |
VW | 803498099A |
Product details
Article status | Normal |
EAN Code | 4014870587000 |
Delivery unit | 1 |
Article attributes
Joint Type | CV Joint |
Outer gearing wheel side | 26 |
Internal Teeth, wheel side | 25 |
Seal Diameter [mm] | 56.5 |
Outer diameter [mm] | 90 |
Bellows Material | Polychloroprene (Neoprene) |
SVHC | No SVHC present! |