Product details from catalogue Inquiry
Fits to the following vehicles:
-
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY)
CITROËN EVASION MPV (22, U6) 2.1 TD
CITROËN EVASION Van (U6_, AF_) DT (U6UW)
CITROËN JUMPY (U6U_) 1.9 D
CITROËN JUMPY (U6U_) 1.9 D 70
CITROËN JUMPY (U6U_) 1.9 TD
CITROËN JUMPY (U6U_) 1.9 TD
CITROËN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 1.9 TD
CITROËN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 1.9 TD
CITROËN JUMPY Van (BS_, BT_, BY_, BZ_) 1.9 D
CITROËN JUMPY Van (BS_, BT_, BY_, BZ_) 1.9 D 70
CITROËN JUMPY Van (BS_, BT_, BY_, BZ_) 1.9 DT
CITROËN JUMPY Van (BS_, BT_, BY_, BZ_) 1.9 TD
CITROËN JUMPY Van (BS_, BT_, BY_, BZ_) 1.9 TD
CITROËN XSARA (N1) 1.9 D
CITROËN XSARA (N1) 1.9 D
CITROËN XSARA (N1) 1.9 D
CITROËN XSARA (N1) 1.9 SD
CITROËN XSARA (N1) 1.9 TD
CITROËN XSARA Break (N2) 1.9 D
CITROËN XSARA Break (N2) 1.9 D
CITROËN XSARA Break (N2) 1.9 D
CITROËN XSARA Break (N2) 1.9 TD
CITROËN XSARA Coupe (N0) 1.9 D
CITROËN XSARA Coupe (N0) 1.9 D
CITROËN XSARA Coupe (N0) 1.9 TD
CITROËN ZX (N2) 1.8 D
CITROËN ZX (N2) 1.9 D
CITROËN ZX (N2) 1.9 D
CITROËN ZX Break (N2) 1.9 D
CITROËN ZX Break (N2) 1.9 D
CITROËN ZX Break (N2) 1.9 TD
FIAT SCUDO Bus (220_) 1.9 D
FIAT SCUDO Bus (220_) 1.9 TD
FIAT SCUDO Bus (220_) 1.9 TD Eco
FIAT SCUDO Van (220_) 1.9 D
FIAT SCUDO Van (220_) 1.9 TD
FIAT ULYSSE (220_) 1.9 TD (220AH5)
FIAT ULYSSE (220_) 2.1 TD
529 0097 10 INA
V-Ribbed Belt Set
Schaeffler Stock info
External stock | 3 PCE |
List price | 102.11 € |
Delivery time | 1 week |
OE Numbers
CITROËN | 0000575130 |
CITROËN | 0000575131 |
CITROËN | 0000575143 |
CITROËN | 0000575144 |
CITROËN | 0000575181 |
CITROËN | 1613837480 |
CITROËN | 5750L1 |
CITROËN | 5750L2 |
CITROËN | 5750R5 |
CITROËN | 5750S7 |
CITROËN | 5750W0 |
CITROËN | 5750X7 |
CITROËN | 5750YF |
CITROËN | 5750Z4 |
CITROËN | 5750Z5 |
CITROËN | 575129 |
CITROËN | 575130 |
CITROËN | 575131 |
CITROËN | 575143 |
CITROËN | 575144 |
CITROËN | 575154 |
CITROËN | 575179 |
CITROËN | 575181 |
CITROËN | 95577787 |
CITROËN | 96188881 |
CITROËN | 96188885 |
CITROËN | 96230012 |
CITROËN | 96236000 |
CITROËN | 96236598 |
CITROËN | 96321551 |
CITROËN | 9650742680 |
FIAT | 1613837480 |
FIAT | 46444537 |
FIAT | 55201362 |
FIAT | 9405751819 |
FIAT | 96188881 |
FIAT | 9618888580 |
FIAT | 9622513 |
FIAT | 9623001280 |
FIAT | 9623659880 |
FIAT | 9632155180 |
FIAT | 9633056680 |
FIAT | 9633382780 |
PEUGEOT | 0000575130 |
PEUGEOT | 0000575131 |
PEUGEOT | 0000575143 |
PEUGEOT | 0000575144 |
PEUGEOT | 0000575181 |
PEUGEOT | 1613837480 |
PEUGEOT | 5750L1 |
PEUGEOT | 5750L2 |
PEUGEOT | 5750R5 |
PEUGEOT | 5750S7 |
PEUGEOT | 5750W0 |
PEUGEOT | 5750X7 |
PEUGEOT | 5750YF |
PEUGEOT | 5750Z4 |
PEUGEOT | 5750Z5 |
PEUGEOT | 575129 |
PEUGEOT | 575130 |
PEUGEOT | 575131 |
PEUGEOT | 575143 |
PEUGEOT | 575144 |
PEUGEOT | 575154 |
PEUGEOT | 575179 |
PEUGEOT | 575181 |
PEUGEOT | 95577787 |
PEUGEOT | 96188881 |
PEUGEOT | 96188885 |
PEUGEOT | 96230012 |
PEUGEOT | 96236000 |
PEUGEOT | 96236598 |
PEUGEOT | 96321551 |
PEUGEOT | 9650742680 |
Product details
Article status | Normal |
Supersedes | 529 0185 10 |
EAN Code | 4005108961419 |
Delivery unit | 1 |
Article attributes
Length 1 [mm] | 1,735 |
Number of ribs | 6 |
Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
Observe service information | |
Follow installation instructions | |
SVHC | No SVHC present! |