Product details from catalogue Inquiry
Fits to the following vehicles:
-
ALFA ROMEO 75 (162_) 2.0 TD (162.BD, 162.BG)
ALFA ROMEO 90 (162_) 2.4 TD (162.B5)
ALFA ROMEO ALFETTA (116_) 2.4 TD (116.B3)
FIAT 124 Coupe (124_) 1400 Sport
FIAT 124 Spider (124_) 1500 Sport (BS)
FIAT 124 Spider (124_) 1600 Sport (BS1)
FIAT 124 Spider (124_) 1600 Sport (BS1)
FIAT 125 (125_) 1.6 (TA)
FIAT 131 (131_) 1.6 Super
FIAT 131 (131_) 2.0 Super
FIAT 131 Familiare/Panorama (131_) 1.6
FIAT 132 (132_) 1.6
FIAT 132 (132_) 1.6
FIAT 132 (132_) 1.6
FIAT 132 (132_) 1.6
FIAT 132 (132_) 1.7 GLS (A1)
FIAT 132 (132_) 1.7 GLS (A1)
FIAT 132 (132_) 1.7 Special (A1)
FIAT 132 (132_) 2.0
FIAT 132 (132_) 2.0 i.e.
FORD CAPRI I (ECJ) 1500
FORD TAUNUS 12M I 1.2
FORD TAUNUS 12M I 1.5
FORD TAUNUS 12M II (11G) 1.2
FORD TAUNUS 12M II (11G) 1.3
FORD TAUNUS 12M II (11G) 1.5
FORD TAUNUS 12M II (12G) 1.3
FORD TAUNUS 12M II (P4) 1.2
FORD TAUNUS 12M II (P4) 1.5
FORD TAUNUS 12M II (P4) 1.5 TS
FORD TAUNUS 12M II (P4) 1.5 TS
FORD TAUNUS 12M II Coupe (13G) 1.3
FORD TAUNUS 12M II Coupe (P4) 1.5 TS
FORD TAUNUS 12M II Coupe (P4) 1.5 TS
FORD TAUNUS 12M II Coupe (P4) 1.5 TS
FORD TAUNUS 12M II Turnier 1.2
FORD TAUNUS 12M II Turnier (15G) 1.3
FORD TAUNUS 12M II Turnier (P4) 1.2
FORD TAUNUS 12M II Turnier (P4) 1.5
FORD TAUNUS 15M I 1.5
FORD TAUNUS 15M II (21G) 1.5
FORD TAUNUS 15M II (22G) 1.5
FORD TAUNUS 15M II (28G) 1.5 XL/RS
FORD TAUNUS 15M II (28G) 1.7 XL/RS
FORD TAUNUS 15M II (28G) 1.7 XL/RS
FORD TAUNUS 15M II (29G) 1.5 XL/RS
FORD TAUNUS 15M II (29G) 1.5 XL/RS
FORD TAUNUS 15M II Coupe (23G) 1.5
FORD TAUNUS 15M II Coupe (23G) 1.5
FORD TAUNUS 15M II Coupe (23G) 1.7
FORD TAUNUS 15M II Coupe (23G) 1.7
FORD TAUNUS 15M II Turnier (25G) 1.5
FORD TAUNUS 17M I 1.7
FORD TAUNUS 17M II (21) 1.5
FORD TAUNUS 17M II (21) 1.7
FORD TAUNUS 17M II (21) 1.7
FORD TAUNUS 17M II (31F) 1.5
FORD TAUNUS 17M II (31F) 1.7
FORD TAUNUS 17M II (31F) 1.7
FORD TAUNUS 17M II (31F) 1.7
FORD TAUNUS 17M II (31F) 1.8
FORD TAUNUS 17M II (31F) 2.0
FORD TAUNUS 17M II (32F) 1.5
FORD TAUNUS 17M II (32F) 1.7
FORD TAUNUS 17M II (32F) 1.7
FORD TAUNUS 17M II (32F) 1.7
FORD TAUNUS 17M II (32F) 1.8
FORD TAUNUS 17M II (P3) 1.5
FORD TAUNUS 17M II (P3) 1.7 S
FORD TAUNUS 17M II Coupe (33F) 1.7
FORD TAUNUS 17M II Coupe (33F) 1.7
FORD TAUNUS 17M II Coupe (33F) 1.8
FORD TAUNUS 17M II Coupe (P3) 1.7 S
FORD TAUNUS 17M II Turnier 1.7
FORD TAUNUS 17M II Turnier (21) 1.5
FORD TAUNUS 17M II Turnier (21) 1.7
FORD TAUNUS 17M II Turnier (35F) 1.5
FORD TAUNUS 17M II Turnier (35F) 1.7
FORD TAUNUS 17M II Turnier (35F) 1.7
FORD TAUNUS 17M II Turnier (36F) 1.7
FORD TAUNUS 17M II Turnier (36F) 1.7
FORD TAUNUS 17M II Turnier (36F) 1.8
FORD TAUNUS 17M II Turnier (P3) 1.5
FORD TAUNUS 17M II Turnier (P3) 1.7 S
HYUNDAI GALLOPER I 2.5 TD
HYUNDAI GALLOPER I 2.5 TD intercooler
HYUNDAI GALLOPER II (JK-01) 2.5 TCi D
HYUNDAI GALLOPER II (JK-01) 2.5 TD
HYUNDAI GALLOPER II (JK-01) 2.5 TD intercooler
HYUNDAI GALLOPER II (JK-01) 2.5 TDCI All-wheel Drive (KPE1CP)
HYUNDAI GALLOPER II (JK-01) 2.6 TD All-wheel Drive
HYUNDAI GRACE Bus 2.5 D
HYUNDAI GRACE Bus 2.5 TD
HYUNDAI GRACE Bus 2.6 D
HYUNDAI H-1 / STAREX Bus (A1) 2.5 D
HYUNDAI H-1 / STAREX Bus (A1) 2.5 TCi
HYUNDAI H-1 / STAREX Bus (A1) 2.5 TCi
HYUNDAI H-1 / STAREX Bus (A1) 2.5 TD
HYUNDAI H-1 / STAREX Bus (A1) 2.5 TD 4WD
HYUNDAI H-1 / STAREX Bus (A1) 2.5 TD 4WD
HYUNDAI H-1 / STAREX Bus (A1) 2.5 TD 4WD
HYUNDAI H-1 / STAREX Bus (A1) 2.6 TDiC
HYUNDAI H-1 Platform/Chassis 2.5 D
HYUNDAI H-1 Travel (TQ) 2.5 TDCi
HYUNDAI H-1 Van (A1) 2.5 TD
HYUNDAI H-1 Van (A1) 2.5 TD
HYUNDAI H-1 Van (A1) 2.5 TD
HYUNDAI H-1 Van (A1) 2.6 CRDi
HYUNDAI H100 Bus (P) 2.5 D
HYUNDAI H100 Bus (P) 2.5 D
HYUNDAI H100 Bus (P) 2.5 TD
HYUNDAI H100 Bus (P) 2.6 D
HYUNDAI H100 Platform/Chassis 2.5 D
HYUNDAI H100 Platform/Chassis 2.5 D
HYUNDAI H100 Platform/Chassis 2.6 TD
HYUNDAI H100 Platform/Chassis 2.5 D
HYUNDAI H100 Platform/Chassis 2.6 TD
HYUNDAI H100 Platform/Chassis (HR) 2.5 TCi
HYUNDAI H100 Platform/Chassis (HR) 2.5 TD
HYUNDAI H100 Van 2.5 D
HYUNDAI H100 Van 2.5 D
HYUNDAI H100 Van 2.5 TDiC
HYUNDAI H100 Van 2.6 D
HYUNDAI H100 Van 2.6 TD
HYUNDAI PORTER Bus 2.5 TD
HYUNDAI PORTER Platform/Chassis 2.5 TD
HYUNDAI PORTER Platform/Chassis 2.5 TD
HYUNDAI PORTER Van 2.5 TD
HYUNDAI PORTER Van 2.5 TD
FB 10X1100 INA
V-Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 3.46 € |
Delivery time | 1 week |
OE Numbers
ALFA ROMEO | 116760210300 |
ALFA ROMEO | 117020210300 |
ALFA ROMEO | 117020210301 |
ALFA ROMEO | 162060710300 |
AUDI | 025903137A |
AUDI | 025903137E |
AUDI | 025903137G |
AUDI | 6121780001 |
CITROËN | 575011 |
CITROËN | 575031 |
CITROËN | 575049 |
FENDT | X696614700000 |
FIAT | 4218720 |
FIAT | 4538873 |
FIAT | 4615469 |
FIAT | 4615474 |
FIAT | 4624730 |
FIAT | 4688852 |
FIAT | 4799498 |
FIAT | 5931389 |
FORD | 11436104 |
FORD | 11436934 |
HYUNDAI | 2521442060 |
HYUNDAI | 2521542020 |
HYUNDAI | 2521542021 |
HYUNDAI | 2521542040 |
IVECO | 02235178 |
IVECO | 28432116 |
IVECO | 4758645 |
IVECO | 4758646 |
IVECO | 4799496 |
IVECO | 98432116 |
KHD | 2235178 |
KIA | 2521442060 |
KIA | 2521542020 |
KIA | 2521542021 |
KIA | 2521542040 |
LANCIA | 82068038 |
LANCIA | 82329974 |
MAN | 06580470125 |
MAN | 06580731251 |
MAN | 6580430125 |
MAN | 6580432125 |
MAN | 6580470125 |
MAN | 6580721251 |
MERCEDES-BENZ | 0069975892 |
MERCEDES-BENZ | 0069976092 |
MERCEDES-BENZ | 007753009512 |
MERCEDES-BENZ | 0079977592 |
MERCEDES-BENZ | 69976092 |
MERCEDES-BENZ | A0069975892 |
MERCEDES-BENZ | A0069976092 |
MERCEDES-BENZ | A0079977592 |
PEUGEOT | 575011 |
PEUGEOT | 575031 |
PEUGEOT | 575049 |
ROVER | GFB142 |
ROVER | GFB209 |
ROVER | GFB213 |
ROVER | GFB248 |
SAAB | 883391 |
SEAT | 025903137A |
SEAT | 025903137E |
SEAT | 025903137G |
SEAT | 6121780001 |
SKODA | 025903137A |
SKODA | 025903137E |
SKODA | 025903137G |
SKODA | 6121780001 |
VOLVO | 7400269672 |
VOLVO | 950815 |
VOLVO | 958314 |
VOLVO | 958359 |
VOLVO | 966382 |
VOLVO | 966978 |
VOLVO | 968935 |
VOLVO | 968936 |
VW | 025903137A |
VW | 025903137E |
VW | 025903137G |
VW | 6121780001 |
Product details
Article status | Normal |
Usage numbers | 10X1100 |
EAN Code | 4014870128562 |
Delivery unit | 1 |
Article attributes
Width [mm] | 10 |
Length [mm] | 1,100 |
SVHC | No SVHC present! |