Product details from catalogue Inquiry
Fits to the following vehicles:
-
AUDI 60 (613, 615) 1.5
AUDI 75 (613, 615) 1.7
AUDI 75 Variant (615) 1.7
AUDI 80 (613) 1.7
AUDI F103 (613, 615) 1.7
AUDI F103 Variant (613, 615) 1.7
BMW 2.5-3.2 Coupe (E9) 2800 CS
BMW 501 2.1
CITROËN C15 Box Body/MPV (VD_) 1.3
CITROËN XM Break (Y3) 2.1 D 12V
CITROËN XM Break (Y4) 2.1 D12
FORD CAPRI I (ECJ) 1500
FORD TAUNUS 17M I 1.7
FORD TAUNUS 17M II (21) 1.5
FORD TAUNUS 17M II (21) 1.7
FORD TAUNUS 17M II (21) 1.7
FORD TAUNUS 17M II (31F) 1.5
FORD TAUNUS 17M II (31F) 1.7
FORD TAUNUS 17M II (31F) 1.7
FORD TAUNUS 17M II (31F) 1.7
FORD TAUNUS 17M II (31F) 1.8
FORD TAUNUS 17M II (31F) 2.0
FORD TAUNUS 17M II (32F) 1.5
FORD TAUNUS 17M II (32F) 1.7
FORD TAUNUS 17M II (32F) 1.7
FORD TAUNUS 17M II (32F) 1.7
FORD TAUNUS 17M II (32F) 1.8
FORD TAUNUS 17M II (P3) 1.5
FORD TAUNUS 17M II (P3) 1.7 S
FORD TAUNUS 17M II Coupe (33F) 1.7
FORD TAUNUS 17M II Coupe (33F) 1.7
FORD TAUNUS 17M II Coupe (33F) 1.8
FORD TAUNUS 17M II Coupe (P3) 1.7 S
FORD TAUNUS 17M II Turnier 1.7
FORD TAUNUS 17M II Turnier (21) 1.5
FORD TAUNUS 17M II Turnier (21) 1.7
FORD TAUNUS 17M II Turnier (35F) 1.5
FORD TAUNUS 17M II Turnier (35F) 1.7
FORD TAUNUS 17M II Turnier (35F) 1.7
FORD TAUNUS 17M II Turnier (36F) 1.7
FORD TAUNUS 17M II Turnier (36F) 1.7
FORD TAUNUS 17M II Turnier (36F) 1.8
FORD TAUNUS 17M II Turnier (P3) 1.5
FORD TAUNUS 17M II Turnier (P3) 1.7 S
FB 10X1125 INA
V-Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 3.57 € |
Delivery time | 1 week |
OE Numbers
AUDI | 055260849A |
AUDI | 89202057101 |
BMW | 07119990178 |
BMW | 1268688 |
BMW | 32411268688 |
BMW | 9990178 |
CITROËN | 128005 |
CITROËN | 128007 |
CITROËN | 574932 |
DACIA | 5000659559 |
DACIA | 5000785475 |
DACIA | 5000788121 |
DACIA | 5000788483 |
DAIHATSU | 9952111119 |
FENDT | 696614802 |
FENDT | X696614800000 |
FIAT | 4624736 |
FIAT | 4683770 |
FIAT | 4683771 |
FIAT | 4688853 |
FIAT | 4705361 |
FIAT | 4819721 |
FIAT | 4819722 |
FIAT | 98474099 |
FORD | 11436795 |
GENERAL MOTORS | 09966583 |
IVECO | 02235179 |
IVECO | 2235179 |
IVECO | 61687846 |
LANCIA | 7031864 |
LANCIA | 7554605 |
LANCIA | 7576113 |
LEXUS | 9091602092 |
LEXUS | 9933251130 |
MAN | 06580430126 |
MAN | 06580721261 |
MAN | 6580430126 |
MAN | 6580432126 |
MAN | 6580721261 |
MERCEDES-BENZ | 007753009513 |
MINI | 07119990178 |
MINI | 1268688 |
MINI | 32411268688 |
MINI | 9990178 |
PEUGEOT | 128005 |
PEUGEOT | 128007 |
PEUGEOT | 574932 |
RENAULT | 5000659559 |
RENAULT | 5000785475 |
RENAULT | 5000788121 |
RENAULT | 5000788483 |
ROVER | ERC5836 |
ROVER | GFB122 |
ROVER | GFB170 |
SEAT | 055260849A |
SEAT | 89202057101 |
SKODA | 055260849A |
SKODA | 89202057101 |
TALBOT | 128007 |
TOYOTA | 9091602092 |
TOYOTA | 9933251130 |
VOLVO | 958360 |
VOLVO | 966695 |
VOLVO | 966980 |
VOLVO | 976485 |
VW | 055260849A |
VW | 89202057101 |
Product details
Article status | Normal |
Usage numbers | 10X1125 |
EAN Code | 4014870124694 |
Delivery unit | 1 |
Article attributes
Width [mm] | 10 |
Length [mm] | 1,125 |
SVHC | No SVHC present! |