Product details from catalogue Inquiry
Fits to the following vehicles:
-
AUDI 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.6
AUDI 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.8
AUDI 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.8
AUDI 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.9
AUDI 100 C2 Avant (435, 436) 1.6
AUDI 100 C2 Saloon (431, 433, 434) 1.6
AUDI 100 C3 Avant (445, 446) 1.8
AUDI 100 C3 Avant (445, 446) 1.8
AUDI 100 C3 Avant (445, 446) 1.8
AUDI 100 C3 Avant (445, 446) 1.8 Cat
AUDI 100 C3 Avant (445, 446) 1.8 Cat quattro
AUDI 100 C3 Avant (445, 446) 1.8 quattro
AUDI 100 C3 Avant (445, 446) 1.8 quattro
AUDI 100 C3 Saloon (443, 444) 1.8
AUDI 100 C3 Saloon (443, 444) 1.8
AUDI 100 C3 Saloon (443, 444) 1.8
AUDI 100 C3 Saloon (443, 444) 1.8 Cat
AUDI 100 C3 Saloon (443, 444) 1.8 Cat quattro
AUDI 100 C3 Saloon (443, 444) 1.8 quattro
AUDI 100 C3 Saloon (443, 444) 1.8 quattro
AUDI 100 C4 Avant (4A5) 2.0 E
AUDI 100 C4 Avant (4A5) 2.0 E
AUDI 100 C4 Avant (4A5) 2.0 E quattro
AUDI 100 C4 Saloon (4A2) 2.0
AUDI 100 C4 Saloon (4A2) 2.0 E
AUDI 100 C4 Saloon (4A2) 2.0 E quattro
AUDI 80 B1 Saloon (80, 82) 1.3
AUDI 80 B1 Saloon (80, 82) 1.3
AUDI 80 B1 Saloon (80, 82) 1.5
AUDI 80 B1 Saloon (80, 82) 1.5
AUDI 80 B1 Saloon (80, 82) 1.6
AUDI 80 B1 Saloon (80, 82) 1.6
AUDI 80 B1 Saloon (80, 82) 1.6 GT
AUDI 80 B1 Saloon (80, 82) 1.6 GTE
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 E
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 E quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E quattro
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 quattro
AUDI 80 B4 Avant (8C5) 1.6 E
AUDI 80 B4 Avant (8C5) 2.0
AUDI 80 B4 Avant (8C5) 2.0 E
AUDI 80 B4 Avant (8C5) 2.0 quattro
AUDI 80 B4 Saloon (8C2) 1.6
AUDI 80 B4 Saloon (8C2) 1.6 E
AUDI 80 B4 Saloon (8C2) 2.0
AUDI 80 B4 Saloon (8C2) 2.0 E
AUDI 80 B4 Saloon (8C2) 2.0 E quattro
AUDI 80 B4 Saloon (8C2) 2.0 quattro
AUDI COUPE B2 (81, 855, 856) 1.6
AUDI COUPE B2 (81, 855, 856) 1.8
AUDI COUPE B2 (81, 855, 856) 1.8 GT
AUDI COUPE B2 (81, 855, 856) 1.8 GT
AUDI COUPE B2 (81, 855, 856) 1.8 GT
AUDI COUPE B2 (81, 855, 856) 1.8 GT
AUDI COUPE B2 (81, 855, 856) 1.8 GT
AUDI COUPE B2 (81, 855, 856) 1.8 GT quattro
AUDI COUPE B3 (89, 8B3) 1.8
AUDI COUPE B3 (89, 8B3) 2.0
AUSTIN MAESTRO Fastback (XC) 2.0 EFi
AUSTIN MONTEGO (XE) 2.0
AUSTIN MONTEGO (XE) 2.0 Mayfair
AUSTIN MONTEGO (XE) 2.0 Turbo
AUSTIN MONTEGO Estate (XE) 2.0
AUSTIN MONTEGO Estate (XE) 2.0 HLI
BMW 3 (E21) 318 i
BMW 3 (E21) 320/6
BMW 3 (E21) 323 i
BMW 3 (E30) 315
BMW 3 (E30) 316
BMW 3 (E30) 316 (Ecotronic)
BMW 3 (E30) 318 i
BMW 3 (E30) 320 i
BMW 3 (E30) 323 i
BMW 5 (E12) 518
BMW 5 (E12) 520
BMW 5 (E12) 520/6
BMW 5 (E28) 518
BMW 5 (E28) 520 i
BMW 5 (E28) 525 e
BMW 5 (E28) 525 e
BMW 503 Convertible (E03) 3.2
BMW V8 Coupe (502) 2.6
BMW V8 Coupe (502) 2600
BMW V8 Coupe (502) 3.2
BMW V8 Coupe (502) 3.2 Super
BMW V8 Coupe (502) 3200 CS
BMW V8 Coupe (502) 3200 L
BMW V8 Coupe (502) 3200 S
CHRYSLER VOYAGER II (ES) 3.0 i
CITROËN ID 19 B
DAEWOO LUBLIN II Platform/Chassis 2.4 TD (3354)
DAEWOO LUBLIN II Van 2.4 D (3302)
DAIHATSU CHARADE I (G10) 1.0
DAIHATSU CHARADE I (G10) 1.0
FIAT 1100-1900 (101_) 1100
FIAT 1100-1900 (101_) 1200 (103 G)
FIAT 1100-1900 (101_) 1300 (116)
FIAT 1100-1900 (101_) 1500
FIAT 1100-1900 (101_) 1500 (116)
FIAT 1500 Convertible (116_) 1.5
FIAT 1500 Convertible (116_) 1.5
FIAT 1500-2300 (118_) 1500 L
FIAT FIORINO Box Body/MPV (146_) 70 i.e. 1.4
FIAT FIORINO Box Body/MPV (146_) 75 i.e. 1.6
FIAT FIORINO Pick up (146_) 1.4
FIAT FIORINO Pick up (146_) 1.6
FIAT TEMPRA (159_) 1.9 D (159.AG)
FIAT TEMPRA (159_) 1.9 TD (159.AQ)
FIAT TEMPRA (159_) 1.9 TD (159.CU, 159.AU, 159.AI, 159.BI)
FIAT TEMPRA S.W. (159_) 1.9 D (159.AG)
FIAT TEMPRA S.W. (159_) 1.9 TD (159.AI, 159.BI, 159.CU, 159.AU)
FIAT TEMPRA S.W. (159_) 1.9 TD (159.AQ)
FIAT TIPO (160_) 1.7 D (160.AG)
FIAT TIPO (160_) 1.7 D (160.AG)
FSO 125P 1.3 1300
HONDA CIVIC I Saloon (SF) 1300 L
HONDA CIVIC I Saloon (SF) 1300 L
HONDA CIVIC I Saloon (SF) 1300 S
HONDA CIVIC II Estate (WC) 1300 (AWC)
HONDA CIVIC II Hatchback (SS, SL) 1300 L (SS)
HONDA PRELUDE II (AB) 1.8 EX (AAB)
HONDA PRELUDE II (AB) 1.8 EX (AAB)
HONGQI MINGSHI 1.8
IVECO DAILY I Van 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,...
FB 10X950 INA
V-Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 2.73 € |
Delivery time | 1 week |
OE Numbers
AUDI | 026903137C |
AUDI | 040903137A |
AUDI | 041903137A |
AUDI | 049903137 |
AUDI | 049903137A |
AUDI | 049903137B |
AUDI | 049903137E |
AUDI | 0499O3137A |
AUDI | 050903137 |
AUDI | 055903137A |
AUDI | 056903137 |
AUDI | 943095009 |
AUDI | 946095009 |
AUDI | O49903137B |
BMW | 07119990161 |
BMW | 12661224 |
BMW | 1266125 |
BMW | 1284317 |
BMW | 11231266125 |
BMW | 12311284317 |
BMW | 9990161 |
CITROËN | 2N2316 |
CITROËN | 575017 |
CITROËN | DM2316 |
DACIA | 5000612768 |
DACIA | 7701349580 |
DACIA | 7701349590 |
DAIHATSU | 9932150951 |
DAIHATSU | 9952100950 |
DAIHATSU | 9952110959 |
FIAT | 4042901 |
FIAT | 4049101 |
FIAT | 7671401 |
FORD | 11425146 |
FORD | 11446026 |
FORD | 1612264 |
FORD | 6147689 |
FORD | 85EF8A615AA |
HONDA | 31110634003 |
HONDA | 31110PA1740 |
HONDA | 31110PA17410 |
HONDA | 31110PA17420 |
HONDA | 31110PA6003 |
HONDA | 31110PA6004 |
HONDA | 31110PC5000 |
ISUZU | 5136711380 |
ISUZU | 9136716360 |
IVECO | 02235713 |
IVECO | 02416706 |
IVECO | 2416706 |
IVECO | 4606277 |
KHD | 1168300 |
KHD | 2235713 |
MAN | 6580430119 |
MAN | 6580432119 |
MAN | 6580721131 |
MAN | 6580721191 |
MAN | 87680900118 |
MERCEDES-BENZ | 0009976892 |
MERCEDES-BENZ | 0029971092 |
MERCEDES-BENZ | 0069972592 |
MERCEDES-BENZ | 007753009508 |
MERCEDES-BENZ | 69972592 |
MERCEDES-BENZ | A0009976892 |
MERCEDES-BENZ | A0029971092 |
MERCEDES-BENZ | A0069972592 |
MINI | 07119990161 |
MINI | 1266125 |
MINI | 1284317 |
MINI | 11231266125 |
MINI | 12311284317 |
MINI | 9990161 |
NISSAN | 1172069200 |
NISSAN | 1172073600 |
NISSAN | 1172078221 |
NISSAN | 11720N8503 |
NISSAN | 11720N9515 |
NISSAN | 1195006E01 |
NISSAN | 1195008E00 |
NISSAN | 1195008E01 |
NISSAN | 1195008E05 |
OPEL | 11064889 |
OPEL | 1340680 |
OPEL | 1340705 |
OPEL | 1340707 |
OPEL | 1340710 |
OPEL | 3013008 |
OPEL | 6340648 |
OPEL | 950366 |
OPEL | 950380 |
OPEL | 90091612 |
OPEL | 90096480 |
OPEL | 90169083 |
OPEL | 93182251 |
OPEL | 93182257 |
OPEL | 94333098 |
PEUGEOT | 2N2316 |
PEUGEOT | 575017 |
PEUGEOT | DM2316 |
PORSCHE | 99919223650 |
PORSCHE | 99919224150 |
RENAULT | 5000612768 |
RENAULT | 7701349580 |
RENAULT | 7701349590 |
ROVER | 247939 |
ROVER | 511963 |
ROVER | CAM7910 |
ROVER | GFB50949 |
ROVER | GFB205 |
ROVER | GFB206 |
ROVER | GFB212 |
ROVER | GFB249 |
ROVER | GFB250 |
ROVER | GFB255 |
SEAT | 026903137C |
SEAT | 040903137A |
SEAT | 041903137A |
SEAT | 049903137 |
SEAT | 049903137A |
SEAT | 049903137B |
SEAT | 049903137E |
SEAT | 0499O3137A |
SEAT | 050903137 |
SEAT | 055903137A |
SEAT | 056903137 |
SEAT | 943095009 |
SEAT | 946095009 |
SEAT | O49903137B |
SKODA | 026903137C |
SKODA | 040903137A |
SKODA | 041903137A |
SKODA | 049903137 |
SKODA | 049903137A |
SKODA | 049903137B |
SKODA | 049903137E |
SKODA | 0499O3137A |
SKODA | 050903137 |
SKODA | 055903137A |
SKODA | 056903137 |
SKODA | 943095009 |
SKODA | 946095009 |
SKODA | O49903137B |
VAUXHALL | 11064889 |
VAUXHALL | 1340680 |
VAUXHALL | 1340705 |
VAUXHALL | 1340707 |
VAUXHALL | 1340710 |
VAUXHALL | 3013008 |
VAUXHALL | 6340648 |
VAUXHALL | 950366 |
VAUXHALL | 950380 |
VAUXHALL | 90091612 |
VAUXHALL | 90096480 |
VAUXHALL | 90169083 |
VAUXHALL | 93182251 |
VAUXHALL | 93182257 |
VAUXHALL | 94333098 |
VOLVO | 958308 |
VOLVO | 966910 |
VOLVO | 973539 |
VW | 026903137C |
VW | 040903137A |
VW | 041903137A |
VW | 049903137 |
VW | 049903137A |
VW | 049903137B |
VW | 049903137E |
VW | 0499O3137A |
VW | 050903137 |
VW | 055903137A |
VW | 056903137 |
VW | 943095009 |
VW | 946095009 |
VW | O49903137B |
Product details
Article status | Normal |
Usage numbers | 10X950 |
EAN Code | 4005108990884 |
Delivery unit | 1 |
Article attributes
Width [mm] | 10 |
Length [mm] | 950 |
SVHC | No SVHC present! |