Product details from catalogue Inquiry
Fits to the following vehicles:
-
CADILLAC BLS 2.0 T
CADILLAC BLS Wagon 2.0 T
CHEVROLET ALERO 2.2
CHEVROLET COBALT 2.2
CHEVROLET HHR 2.2
CHEVROLET HHR 2.2
CHEVROLET HHR 2.2
CHEVROLET HHR 2.4
CHEVROLET HHR 2.4
CHEVROLET MALIBU (V300) 2.4
CHEVROLET MALIBU (V300) 2.4
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 BiFuel (MBKFXB, MCKFXB)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (MBKFX, MBKFW)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX)
CITROËN XSARA (N1) 1.4 i
CITROËN XSARA (N1) 1.6 i
CITROËN XSARA Break (N2) 1.4 i
CITROËN XSARA Break (N2) 1.6 i
CITROËN XSARA Coupe (N0) 1.4 i
CITROËN XSARA Coupe (N0) 1.6 i
CITROËN ZX (N2) 1.1
CITROËN ZX (N2) 1.4
CITROËN ZX (N2) 1.4 i
CITROËN ZX Break (N2) 1.4 i
FIAT CROMA (194_) 2.2 16V
HOLDEN ASTRA Hatchback (TS) 2.2 i
HOLDEN VECTRA Hatchback (ZC) 2.2 i
HOLDEN VECTRA Saloon (ZC) 2.2 i
HOLDEN ZAFIRA (TT) 2.2 i
HONDA PRELUDE III (BA) 2.0 i EX 16V (BA5)
FB 5PK880 INA
V-Ribbed Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 4.01 € |
Delivery time | 1 week |
OE Numbers
BMW | 1402334 |
BMW | 11281402334 |
CHEVROLET | 12634322 |
CHEVROLET | 24435953 |
CHEVROLET | 24466976 |
CITROËN | 400799 |
CITROËN | 5750Q7 |
CITROËN | 5750SE |
DACIA | 7700868273 |
DACIA | 7700872533 |
DACIA | 7701064349 |
GENERAL MOTORS | 12634322 |
GENERAL MOTORS | 1340669 |
GENERAL MOTORS | 24435953 |
GENERAL MOTORS | 24466976 |
GENERAL MOTORS | 55351459 |
GENERAL MOTORS | 91132011 |
GENERAL MOTORS | 9195192 |
GENERAL MOTORS | 9201688 |
GENERAL MOTORS | 9201723 |
GENERAL MOTORS | 93182248 |
LEXUS | 9091602186 |
LEXUS | 9091602187 |
LEXUS | 9091602338 |
LEXUS | 9185008804 |
LEXUS | 9936500880 |
LEXUS | 9936520880 |
LEXUS | 9936550880 |
LEXUS | 9936570880 |
LEXUS | 9936580880 |
MAZDA | 400799 |
MINI | 1402334 |
MINI | 11281402334 |
OPEL | 1340661 |
OPEL | 1340669 |
OPEL | 1340675 |
OPEL | 1340678 |
OPEL | 24435953 |
OPEL | 55351459 |
OPEL | 6340610 |
OPEL | 91132011 |
OPEL | 9195192 |
OPEL | 9201688 |
OPEL | 9201723 |
OPEL | 93182248 |
PEUGEOT | 400799 |
PEUGEOT | 5750Q7 |
PEUGEOT | 5750SE |
PONTIAC | 24435953 |
RENAULT | 7700868273 |
RENAULT | 7700872533 |
RENAULT | 7701064349 |
SUBARU | 806218290 |
SUBARU | 809218130 |
SUBARU | 809218140 |
SUBARU | 809218150 |
SUBARU | 809218160 |
SUBARU | 809218170 |
SUBARU | 809218210 |
SUBARU | 809218230 |
SUBARU | 809218250 |
SUBARU | 809218270 |
SUBARU | 809218300 |
SUBARU | 809218310 |
SUBARU | 809218380 |
SUBARU | 809218390 |
SUBARU | 809218430 |
SUBARU | 809218450 |
SUBARU | 809218750 |
TOYOTA | 9091602186 |
TOYOTA | 9091602187 |
TOYOTA | 9091602338 |
TOYOTA | 9185008804 |
TOYOTA | 9936500880 |
TOYOTA | 9936520880 |
TOYOTA | 9936550880 |
TOYOTA | 9936570880 |
TOYOTA | 9936580880 |
VAUXHALL | 1340661 |
VAUXHALL | 1340669 |
VAUXHALL | 1340675 |
VAUXHALL | 1340678 |
VAUXHALL | 24435953 |
VAUXHALL | 55351459 |
VAUXHALL | 6340610 |
VAUXHALL | 91132011 |
VAUXHALL | 9195192 |
VAUXHALL | 9201688 |
VAUXHALL | 9201723 |
VAUXHALL | 93182248 |
Product details
Article status | Normal |
Usage numbers | 5PK8805PK8795PK8785PK8825PK881 |
EAN Code | 4005108989543 |
Delivery unit | 1 |
Article attributes
Number of ribs | 5 |
Length [mm] | 880 |
SVHC | No SVHC present! |