Product details from catalogue Inquiry
Fits to the following vehicles:
-
CITROËN C2 (JM_) 1.1
CITROËN C2 (JM_) 1.4
CITROËN C2 (JM_) 1.4
CITROËN C2 (JM_) 1.6
CITROËN C2 (JM_) 1.6 VTS
CITROËN C2 ENTERPRISE (JG_) 1.1
CITROËN C3 I (FC_, FN_) 1.1 i
CITROËN C3 I (FC_, FN_) 1.1 LPG
CITROËN C3 I (FC_, FN_) 1.4 i
CITROËN C3 I (FC_, FN_) 1.4 i Bivalent
CITROËN C3 I (FC_, FN_) 1.6 16V
CITROËN C3 I (FC_, FN_) 1.6 16V
CITROËN C3 I (FC_, FN_) 1.6 Bioflex
CITROËN C3 II (SC_) 1.1 BiFuel
CITROËN C3 II (SC_) 1.1 i
CITROËN C3 II (SC_) 1.4
CITROËN C3 II (SC_) 1.4 LPG
CITROËN C3 Pluriel (HB_) 1.4
CITROËN C3 Pluriel (HB_) 1.4
CITROËN C3 Pluriel (HB_) 1.6
CITROËN C4 Coupe (LA_) 1.6 16V
CITROËN C4 I (LC_) 1.6 16V
CITROËN C4 I (LC_) 1.6 16V Bio-Flex
CITROËN C4 I Saloon 1.6 16V
529 0070 10 INA
V-Ribbed Belt Set
Schaeffler Stock info
External stock | 0 PCS |
List price | Send an inquiry! |
Delivery time | Send an inquiry! |
OE Numbers
CITROËN | 0515K1 |
CITROËN | 0515N0 |
CITROËN | 0515P1 |
CITROËN | 0515P5 |
CITROËN | 0515R8 |
CITROËN | 0515S1 |
CITROËN | 1611282280 |
CITROËN | 1611425280 |
CITROËN | 1636996080 |
CITROËN | 5751C3 |
CITROËN | 5751G7 |
CITROËN | 9636924480 |
CITROËN | 9650653380 |
CITROËN | 9652073680 |
CITROËN | 9653771880 |
CITROËN | 9685486880 |
PEUGEOT | 0515K1 |
PEUGEOT | 0515N0 |
PEUGEOT | 0515P1 |
PEUGEOT | 0515P5 |
PEUGEOT | 0515R8 |
PEUGEOT | 0515S1 |
PEUGEOT | 1611282280 |
PEUGEOT | 1611425280 |
PEUGEOT | 1636996080 |
PEUGEOT | 5751C3 |
PEUGEOT | 5751G7 |
PEUGEOT | 9636924480 |
PEUGEOT | 9650653380 |
PEUGEOT | 9652073680 |
PEUGEOT | 9653771880 |
PEUGEOT | 9685486880 |
PEUGEOT (DF-PSA) | 1611425280 |
PEUGEOT (DF-PSA) | 1636996080 |
PEUGEOT (DF-PSA) | 5751C3 |
PEUGEOT (DF-PSA) | 5751G7 |
Product details
Article status | No longer supplied by manufacturer |
EAN Code | 4005108958754 |
Delivery unit | 1 |
Article attributes
Length 1 [mm] | 1,053 |
Number of ribs | 6 |
Pulleys | with crankshaft pulley |
Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
Observe service information | |
SVHC | No SVHC present! |