530 0076 30 LUK
Product details from catalogue
Fits to the following vehicles:
-
CITROËN EVASION MPV (22, U6) 2.1 TD
CITROËN EVASION Van (U6_, AF_) DT (U6UW)
CITROËN XANTIA (X1_, X2_) 2.1 Turbo D 12V
CITROËN XANTIA Break (X1_, X2_) 2.1 Turbo D 12V
CITROËN XM (Y3) 2.1 TD 12V
CITROËN XM (Y4) 2.1 TD 12V
CITROËN XM Break (Y3) 2.1 TD 12V
CITROËN XM Break (Y4) 2.1 TD 12V
FIAT ULYSSE (220_) 2.1 TD
530 0076 30 INA
Water Pump & Timing Belt Kit
Schaeffler Stock info
External stock | 0 PCS |
List price | 83.64 € |
Delivery time | Send an inquiry! |
OE Numbers
CITROËN | 0000081819 |
CITROËN | 081654 |
CITROËN | 081819 |
CITROËN | 082117 |
CITROËN | 083011 |
CITROËN | 083014 |
CITROËN | 083016 |
CITROËN | 083036 |
CITROËN | 083037 |
CITROËN | 083046 |
CITROËN | 083063 |
CITROËN | 120154 |
CITROËN | 120155 |
CITROËN | 1201A7 |
CITROËN | 1201C1 |
CITROËN | 1201C5 |
CITROËN | 1201C6 |
CITROËN | 1201E0 |
CITROËN | 1336L5 |
CITROËN | 90013344 |
CITROËN | 95056183 |
CITROËN | 96047088 |
CITROËN | 96049648 |
CITROËN | 96056183 |
CITROËN | 96099089 |
CITROËN | 96194727 |
CITROËN | 96201309 |
CITROËN | 96654092 |
FIAT | 71739918 |
FIAT | 9400816549 |
FIAT | 9400818199 |
FIAT | 9400830149 |
FIAT | 9400830379 |
FIAT | 9400830639 |
FIAT | 9604708880 |
FIAT | 9629110980 |
LANCIA | 71739918 |
LANCIA | 9400816549 |
LANCIA | 9400818199 |
LANCIA | 9400830149 |
LANCIA | 9400830379 |
LANCIA | 9400831119 |
LANCIA | 9604708880 |
LANCIA | 9629110980 |
PEUGEOT | 0000081819 |
PEUGEOT | 081654 |
PEUGEOT | 081819 |
PEUGEOT | 082117 |
PEUGEOT | 083011 |
PEUGEOT | 083014 |
PEUGEOT | 083016 |
PEUGEOT | 083036 |
PEUGEOT | 083037 |
PEUGEOT | 083046 |
PEUGEOT | 083063 |
PEUGEOT | 120154 |
PEUGEOT | 120155 |
PEUGEOT | 1201A7 |
PEUGEOT | 1201C1 |
PEUGEOT | 1201C5 |
PEUGEOT | 1201C6 |
PEUGEOT | 1201E0 |
PEUGEOT | 1336L5 |
PEUGEOT | 90013344 |
PEUGEOT | 95056183 |
PEUGEOT | 96047088 |
PEUGEOT | 96049648 |
PEUGEOT | 96056183 |
PEUGEOT | 96099089 |
PEUGEOT | 96194727 |
PEUGEOT | 96201309 |
PEUGEOT | 96654092 |
Product details
Article status | Normal |
EAN Code | 4005108598684 |
Delivery unit | 1 |
Article attributes
Number of Teeth 1 | 149 |
Width 1 [mm] | 25.4 |
Supplementary Article/Supplementary Info | with water pump |
Observe service information | |
SVHC | No SVHC present! |