530 0375 30 INA
Product details from catalogue
Fits to the following vehicles:
-
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 90 (MB9HX, MC9HX)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX)
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90
CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V
CITROËN C2 (JM_) 1.6 HDi
CITROËN C3 I (FC_, FN_) 1.6 16V HDi
CITROËN C3 I (FC_, FN_) 1.6 16V HDi
CITROËN C3 II (SC_) 1.6 HDi 90
CITROËN C3 PICASSO (SH_) 1.6 HDi
CITROËN C3 PICASSO (SH_) 1.6 HDi
CITROËN C4 Coupe (LA_) 1.6 HDi
CITROËN C4 Coupe (LA_) 1.6 HDi
CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi
CITROËN C4 I (LC_) 1.6 HDi
CITROËN C4 I (LC_) 1.6 HDi
CITROËN C4 I (LC_) 1.6 HDi
CITROËN C4 I Saloon 1.6 HDi
CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi
CITROËN C5 Estate Van (DE_, RE_) 1.6 HDi
CITROËN C5 II (RC_) 1.6 HDi (RC8HZB)
CITROËN C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB)
CITROËN C5 III (RD_) 1.6 HDi 110
CITROËN C5 III Break (RW_) 1.6 HDi 110
CITROËN JUMPY (VF7) 1.6 HDi 90 16V
CITROËN JUMPY Platform/Chassis 1.6 HDi 90 16V
CITROËN JUMPY Van 1.6 HDi 90 16V
CITROËN XSARA PICASSO (N68) 1.6 HDi
CITROËN XSARA PICASSO (N68) 1.6 HDi
FIAT SCUDO Bus (270_, 272_) 1.6 D Multijet
FIAT SCUDO Platform/Chassis (270_, 272_) 1.6 D Multijet
FIAT SCUDO Van (270_, 272_) 1.6 D Multijet
FORD C-MAX (DM2) 1.6 TDCi
FORD C-MAX (DM2) 1.6 TDCi
FORD C-MAX (DM2) 1.6 TDCi
FORD FIESTA V (JH_, JD_) 1.6 TDCi
FORD FIESTA VI (CB1, CCN) 1.6 TDCi
FORD FIESTA VI (CB1, CCN) 1.6 TDCi
FORD FOCUS C-MAX (DM2) 1.6 TDCi
FORD FOCUS C-MAX (DM2) 1.6 TDCi
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi
FORD AUSTRALIA FIESTA Hatchback (WS) 1.6 TDCi
530 0375 30 INA
Water Pump & Timing Belt Kit
Schaeffler Stock info
External stock | 3 PCE |
List price | 77.39 € |
Delivery time | 1 week |
OE Numbers
BMW | 11317805960 |
BMW | 11317805961 |
BMW | 11517805992 |
BMW | 7805960 |
BMW | 7805961 |
BMW | 7805992 |
CITROËN | 0816G7 |
CITROËN | 0816J6 |
CITROËN | 082988 |
CITROËN | 082989 |
CITROËN | 083048 |
CITROËN | 083049 |
CITROËN | 1201G1 |
CITROËN | 1201G9 |
CITROËN | 1201K8 |
CITROËN | 1609417680 |
CITROËN | 1609525680 |
CITROËN | 96413140 |
CITROËN | 96415393 |
CITROËN | 96457174 |
CITROËN | 9645717480 |
CITROËN | 96457175 |
CITROËN | 9645717580 |
CITROËN | 9654514780 |
FIAT | 1609417680 |
FIAT | 9400829889 |
FIAT | 9400830489 |
FIAT | 9467565880 |
FIAT | 9467615780 |
FIAT | 9641539380 |
FIAT | 9654514780 |
FORD | 1145947 |
FORD | 1145955 |
FORD | 1229723 |
FORD | 1232179 |
FORD | 1313842 |
FORD | 1351130 |
FORD | 1359934 |
FORD | 1364681 |
FORD | 1373250 |
FORD | 1430428 |
FORD | 1446647 |
FORD | 1481774 |
FORD | 1562503 |
FORD | 1678609 |
FORD | 1715839 |
FORD | 1753584 |
FORD | 1753585 |
FORD | 1753586 |
FORD | 2S6Q617AA |
FORD | 2S6Q6B217AA |
FORD | 2S6Q6B217AB |
FORD | 2S6Q6B217AD |
FORD | 2S6Q6B217AE |
FORD | 2S6Q6M250AA |
FORD | 3M5Q8591BB |
FORD | 3M5Q8591CA |
FORD | 3M5Q6K288AA |
FORD | 3M5Q6K288AB |
FORD | 3M5Q6K288CA |
FORD | 3M5Q8591BC |
FORD | 3M5Q8B596AA |
FORD | 9648968580 |
FORD | 9659795080 |
FORD | 9V2Q6B214AA |
FORD | 9V2Q6B217AA |
FORD | 9V2Q8B596AA |
FORD | ME3M5Q8591C2A |
FORD | ME3M5Q8B596AA |
MINI | 11317805960 |
MINI | 11317805961 |
MINI | 11517805992 |
MINI | 7805960 |
MINI | 7805961 |
MINI | 7805992 |
PEUGEOT | 0816G7 |
PEUGEOT | 0816J6 |
PEUGEOT | 082988 |
PEUGEOT | 082989 |
PEUGEOT | 083048 |
PEUGEOT | 083049 |
PEUGEOT | 1201G1 |
PEUGEOT | 1201G9 |
PEUGEOT | 1201K8 |
PEUGEOT | 1609417680 |
PEUGEOT | 1609525680 |
PEUGEOT | 96413140 |
PEUGEOT | 96415393 |
PEUGEOT | 96457174 |
PEUGEOT | 9645717480 |
PEUGEOT | 96457175 |
PEUGEOT | 9645717580 |
PEUGEOT | 9654514780 |
VOLVO | 30711068 |
VOLVO | 30711069 |
VOLVO | 30711527 |
VOLVO | 30751971 |
VOLVO | 30751981 |
VOLVO | 30777770 |
VOLVO | 31259239 |
VOLVO | 31316844 |
VOLVO | 31375338 |
Product details
Article status | Normal |
EAN Code | 4005108599469 |
Delivery unit | 1 |
Article attributes
Number of Teeth 1 | 137 |
Width 1 [mm] | 25 |
Supplementary Article/Supplementary Info | with water pump |
Observe service information | |
SVHC | No SVHC present! |