530 0111 10 LUK
Product details from catalogue
Fits to the following vehicles:
-
CHEVROLET TRACKER 2.0 TDCi AWD
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY)
CITROËN EVASION MPV (22, U6) 2.0 HDI
CITROËN EVASION Van (U6_, AF_) HDi (AFRHZA)
CITROËN JUMPER Bus (244, Z_) 2.0 HDi
CITROËN JUMPER Platform/Chassis (244) 2.0 HDi
CITROËN JUMPER Van (230L) 2.0 HDI
CITROËN JUMPER Van (244) 2.0 HDi
CITROËN JUMPY (U6U_) 2.0 HDi 95
CITROËN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95
CITROËN JUMPY Van (BS_, BT_, BY_, BZ_) 2.0 HDi 95
CITROËN XANTIA (X1_, X2_) 2.0 HDI 109
CITROËN XANTIA (X1_, X2_) 2.0 HDI 90
CITROËN XANTIA Break (X1_, X2_) 2.0 HDI 109
CITROËN XANTIA Break (X1_, X2_) 2.0 HDI 90
CITROËN XANTIA Estate Van (X2_) 2.0 HDi
CITROËN XSARA (N1) 2.0 HDi 90
CITROËN XSARA Break (N2) 2.0 HDI 90
CITROËN XSARA Coupe (N0) 2.0 HDI 90
CITROËN XSARA Estate Van 2.0 HDi
CITROËN XSARA Hatchback Van (N3_) 2.0 HDi
CITROËN XSARA PICASSO (N68) 2.0 HDi
FIAT DUCATO Bus (230_) 2.0 JTD
FIAT DUCATO Bus (244_) 2.0 JTD
FIAT DUCATO Platform/Chassis (230_) 2.0 JTD
FIAT DUCATO Platform/Chassis (244_) 2.0 JTD
FIAT DUCATO Van (230_) 2.0 JTD
FIAT DUCATO Van (244_) 2.0 JTD
FIAT SCUDO Bus (220_) 2.0 JTD
FIAT SCUDO Van (220_) 2.0 JTD
FIAT ULYSSE (220_) 2.0 JTD
530 0111 10 INA
Timing Belt Kit
Schaeffler Stock info
External stock | 3 PCE |
List price | 40.01 € |
Delivery time | 1 week |
OE Numbers
CITROËN | 081696 |
CITROËN | 0816A9 |
CITROËN | 082960 |
CITROËN | 082961 |
CITROËN | 082962 |
CITROËN | 082963 |
CITROËN | 083028 |
CITROËN | 083029 |
CITROËN | 083030 |
CITROËN | 083031 |
CITROËN | 083140 |
CITROËN | 083141 |
CITROËN | 083162 |
CITROËN | 083182 |
CITROËN | 083183 |
CITROËN | 0831R8 |
CITROËN | 9400829629 |
CITROËN | 9626157480 |
CITROËN | 9629082280 |
CITROËN | 96296777 |
CITROËN | 9638115380 |
CITROËN | 9675996680 |
FIAT | 9400816969 |
FIAT | 9400829629 |
FIAT | 9400830289 |
FIAT | 9400830319 |
FIAT | 9400831629 |
FIAT | 9400831829 |
FIAT | 9463380680 |
PEUGEOT | 081696 |
PEUGEOT | 0816A9 |
PEUGEOT | 082960 |
PEUGEOT | 082961 |
PEUGEOT | 082962 |
PEUGEOT | 082963 |
PEUGEOT | 083028 |
PEUGEOT | 083029 |
PEUGEOT | 083030 |
PEUGEOT | 083031 |
PEUGEOT | 083140 |
PEUGEOT | 083141 |
PEUGEOT | 083162 |
PEUGEOT | 083182 |
PEUGEOT | 083183 |
PEUGEOT | 0831R8 |
PEUGEOT | 9400829629 |
PEUGEOT | 9626157480 |
PEUGEOT | 9629082280 |
PEUGEOT | 96296777 |
PEUGEOT | 9638115380 |
PEUGEOT | 9675996680 |
SUZUKI | 1276167G00 |
SUZUKI | 1276186CT0 |
SUZUKI | 1281067G00 |
SUZUKI | 1281067G01 |
SUZUKI | 1281067G01000 |
SUZUKI | 1282367G00 |
SUZUKI | 1282367G01 |
Product details
Article status | Normal |
EAN Code | 4005108306128 |
Delivery unit | 1 |
Article attributes
Number of Teeth 1 | 141 |
Width 1 [mm] | 25.4 |
Observe service information | |
SVHC | No SVHC present! |