530 0089 10 (K025565XS) INA
Product details from catalogue
Fits to the following vehicles:
530 0089 10 INA
Timing Belt Kit
Schaeffler Stock info
External stock | 3 PCE |
List price | 76.167 € |
Delivery time | 1 week |
OE Numbers
AUDI | 036109119AG |
AUDI | 036109119M |
AUDI | 036109119P |
AUDI | 036109119Q |
AUDI | 036109181A |
AUDI | 036109181B |
AUDI | 036109243AB |
AUDI | 036109243AC |
AUDI | 036109243AD |
AUDI | 036109243AE |
AUDI | 036109243AF |
AUDI | 036109243AG |
AUDI | 036109243E |
AUDI | 036109243K |
AUDI | 036109243L |
AUDI | 036109243R |
AUDI | 036109243S |
AUDI | 036109244C |
AUDI | 036109244D |
AUDI | 036109244J |
AUDI | 036198119E |
SEAT | 036109119AG |
SEAT | 036109119M |
SEAT | 036109119P |
SEAT | 036109119Q |
SEAT | 036109181A |
SEAT | 036109181B |
SEAT | 036109243AB |
SEAT | 036109243AC |
SEAT | 036109243AD |
SEAT | 036109243AE |
SEAT | 036109243AF |
SEAT | 036109243AG |
SEAT | 036109243E |
SEAT | 036109243K |
SEAT | 036109243L |
SEAT | 036109243R |
SEAT | 036109243S |
SEAT | 036109244C |
SEAT | 036109244D |
SEAT | 036109244J |
SEAT | 036198119E |
SKODA | 036109119AG |
SKODA | 036109119M |
SKODA | 036109119P |
SKODA | 036109119Q |
SKODA | 036109181A |
SKODA | 036109181B |
SKODA | 036109243AB |
SKODA | 036109243AC |
SKODA | 036109243AD |
SKODA | 036109243AE |
SKODA | 036109243AF |
SKODA | 036109243AG |
SKODA | 036109243E |
SKODA | 036109243K |
SKODA | 036109243L |
SKODA | 036109243R |
SKODA | 036109243S |
SKODA | 036109244C |
SKODA | 036109244D |
SKODA | 036109244J |
SKODA | 036198119E |
VW | 036109119AG |
VW | 036109119M |
VW | 036109119P |
VW | 036109119Q |
VW | 036109181A |
VW | 036109181B |
VW | 036109243AB |
VW | 036109243AC |
VW | 036109243AD |
VW | 036109243AE |
VW | 036109243AF |
VW | 036109243AG |
VW | 036109243E |
VW | 036109243K |
VW | 036109243L |
VW | 036109243R |
VW | 036109243S |
VW | 036109244C |
VW | 036109244D |
VW | 036109244J |
VW | 036198119E |
VW (SVW) | 036109119AG |
VW (SVW) | 036109181B |
VW (SVW) | 036109243AF |
VW (SVW) | 036109243AG |
VW (SVW) | 036109244J |
Product details
Article status | Normal |
EAN Code | 4005108305909 |
Delivery unit | 1 |
Article attributes
Number of belts | 2 |
Number of Teeth 1 | 130 |
Width 1 [mm] | 20 |
Number of Teeth 2 | 58 |
Width 2 [mm] | 17 |
Observe service information | |
Follow installation instructions | |
SVHC | No SVHC present! |