INA MEDIAS - Drawn Cup Needle Roller Bearings With Open End
img | number | data from catalog | show similar |
---|---|---|---|
HK4020-B INA | Fw:40 mm D:47 mm C:20 mm | ||
HK0306-TV-A INA | Fw:3 mm D:6,5 mm C:6 mm | ||
HK0408-B INA | Fw:4 mm D:8 mm C:8 mm | ||
HK0509-B INA | Fw:5 mm D:9 mm C:9 mm | ||
HK0606-B INA | Fw:6 mm D:10 mm C:6 mm | ||
HK0608-B INA | Fw:6 mm D:10 mm C:8 mm | ||
HK0609-B INA | Fw:6 mm D:10 mm C:9 mm | ||
HK0609-B-L271 INA | Fw:6 mm D:10 mm C:9 mm | ||
HK0709-B INA | Fw:7 mm D:11 mm C:9 mm | ||
HK0808-B INA | Fw:8 mm D:12 mm C:8 mm | ||
HK0808-B-L271 INA | Fw:8 mm D:12 mm C:8 mm | ||
HK0810-2RS-FPM-DK-SF193 INA | Fw:8 mm D:12 mm C:10 mm | ||
HK0810-B INA | Fw:8 mm D:12 mm C:10 mm | ||
HK0810-B-L271 INA | Fw:8 mm D:12 mm C:10 mm | ||
HK0810-RS-FPM-B-L271 INA | Fw:8 mm D:12 mm C:10 mm | ||
HK0812-2RS-FPM-DK-B-L178 INA | Fw:8 mm D:12 mm Cr:2.750 N | ||
HK0812-2RS-FPM-DK-B-L271 INA | Fw:8 mm D:12 mm Cr:2.750 N | ||
HK0908-B INA | Fw:9 mm D:13 mm C:8 mm | ||
HK0910-B INA | Fw:9 mm D:13 mm C:10 mm | ||
HK0912-B INA | Fw:9 mm D:13 mm C:12 mm | ||
HK1010-AS1-B INA | Fw:10 mm D:14 mm C:10 mm | ||
HK1010-B INA | Fw:10 mm D:14 mm C:10 mm | ||
HK1010-B-L271 INA | Fw:10 mm D:14 mm C:10 mm | ||
HK1012-B INA | Fw:10 mm D:14 mm C:12 mm | ||
HK1012-RS-FPM-B-L271 INA | Fw:10 mm D:14 mm C:12 mm | ||
HK1014-2RS-FPM-B-L271 INA | Fw:10 mm D:14 mm Cr:4.400 N | ||
HK1015-B INA | Fw:10 mm D:14 mm C:15 mm | ||
HK1210-AS1-B INA | Fw:12 mm D:16 mm C:10 mm | ||
HK1210-B INA | Fw:12 mm D:16 mm C:10 mm | ||
HK1212-B INA | Fw:12 mm D:18 mm C:12 mm | ||
HK1214-2RS-FPM-L271 INA | Fw:12 mm D:16 mm C:14 mm | ||
HK1214-RS-L271 INA | Fw:12 mm D:18 mm C:14 mm | ||
HK1216-2RS-AS1-L271 INA | Fw:12 mm D:18 mm C:16 mm | ||
HK1216-2RS-L271 INA | Fw:12 mm D:18 mm C:16 mm | ||
HN1210 INA | Fw:12 mm D:16 mm C:10 mm | ||
HN1212 INA | Fw:12 mm D:18 mm C:12 mm | ||
HK1312-B INA | Fw:13 mm D:19 mm C:12 mm | ||
HK1412-AS1-B INA | Fw:14 mm D:20 mm C:12 mm | ||
HK1412-B INA | Fw:14 mm D:20 mm C:12 mm | ||
HK1414-RS-L271 INA | Fw:14 mm D:20 mm C:14 mm | ||
HK1416-2RS-L271 INA | Fw:14 mm D:20 mm C:16 mm | ||
HN1412 INA | Fw:14 mm D:20 mm C:12 mm | ||
HK1512-AS1-B INA | Fw:15 mm D:21 mm C:12 mm | ||
HK1512-B INA | Fw:15 mm D:21 mm C:12 mm | ||
HK1514-RS-L271 INA | Fw:15 mm D:21 mm C:14 mm | ||
HK1516-2RS-L271 INA | Fw:15 mm D:21 mm C:16 mm | ||
HK1516-AS1-B INA | Fw:15 mm D:21 mm C:16 mm | ||
HK1516-B INA | Fw:15 mm D:21 mm C:16 mm | ||
HK1518-RS-HLI-L271 INA | Fw:15 mm D:21 mm C:18 mm | ||
HK1520-2RS-L271 INA | Fw:15 mm D:21 mm C:20 mm | ||
HK1520-2RS-L289 INA | Fw:15 mm D:21 mm C:20 mm | ||
HK1522-ZW INA | Fw:15 mm D:21 mm C:22 mm | ||
HN1516 INA | Fw:15 mm D:21 mm C:16 mm | ||
SCE108 INA | Fw:15,875 mm D:20,638 mm C:12,7 mm | ||
HK1612-B INA | Fw:16 mm D:22 mm C:12 mm | ||
HK1614-RS-L271 INA | Fw:16 mm D:22 mm C:14 mm | ||
HK1616-2RS-L271 INA | Fw:16 mm D:22 mm C:16 mm | ||
HK1616-B INA | Fw:16 mm D:22 mm C:16 mm | ||
HK1620-2RS-L271 INA | Fw:16 mm D:22 mm C:20 mm | ||
HK1622-ZW INA | Fw:16 mm D:22 mm C:22 mm | ||
HK1712-B INA | Fw:17 mm D:23 mm C:12 mm | ||
HK1812-B INA | Fw:18 mm D:24 mm C:12 mm | ||
HK1814-RS-L271 INA | Fw:18 mm D:24 mm C:14 mm | ||
HK1816-2RS-L271 INA | Fw:18 mm D:24 mm C:16 mm | ||
HK1816-AS1-B INA | Fw:18 mm D:24 mm C:16 mm | ||
HK1816-B INA | Fw:18 mm D:24 mm C:16 mm | ||
HN1816 INA | Fw:18 mm D:24 mm C:16 mm | ||
HK2010-B INA | Fw:20 mm D:26 mm C:10 mm | ||
HK2012-B INA | Fw:20 mm D:26 mm C:12 mm | ||
HK2016-2RS-L271 INA | Fw:20 mm D:26 mm C:16 mm | ||
HK2016-AS1-B INA | Fw:20 mm D:26 mm C:16 mm | ||
HK2016-B INA | Fw:20 mm D:26 mm C:16 mm | ||
HK2018-RS-L271 INA | Fw:20 mm D:26 mm C:18 mm | ||
HK2020-2RS-AS1-L271 INA | Fw:20 mm D:26 mm C:20 mm | ||
HK2020-2RS-L271 INA | Fw:20 mm D:26 mm C:20 mm | ||
HK2020-AS1-B INA | Fw:20 mm D:26 mm C:20 mm | ||
HK2020-B INA | Fw:20 mm D:26 mm C:20 mm | ||
HK2030-ZW INA | Fw:20 mm D:26 mm C:30 mm | ||
HK2210-B INA | Fw:22 mm D:28 mm C:10 mm | ||
HK2212-B INA | Fw:22 mm D:28 mm C:12 mm | ||
HK2214-RS-L271 INA | Fw:22 mm D:28 mm C:14 mm | ||
HK2216-2RS-L271 INA | Fw:22 mm D:28 mm C:16 mm | ||
HK2216-C INA | Fw:22 mm D:28 mm C:16 mm | ||
HK2218-RS-L271 INA | Fw:22 mm D:28 mm C:18 mm | ||
HK2220-2RS-L271 INA | Fw:22 mm D:28 mm C:20 mm | ||
HK2220-B INA | Fw:22 mm D:28 mm C:20 mm | ||
HK2512-AS1-B INA | Fw:25 mm D:32 mm C:12 mm | ||
HK2512-B INA | Fw:25 mm D:32 mm C:12 mm | ||
HK2516-2RS-L271 INA | Fw:25 mm D:32 mm C:16 mm | ||
HK2516-B INA | Fw:25 mm D:32 mm C:16 mm | ||
HK2518-RS-L271 INA | Fw:25 mm D:32 mm C:18 mm | ||
HK2520-2RS-AS1-L271 INA | Fw:25 mm D:32 mm C:20 mm | ||
HK2520-2RS-L271 INA | Fw:25 mm D:32 mm C:20 mm | ||
HK2520-AS1-B INA | Fw:25 mm D:32 mm C:20 mm | ||
HK2520-B INA | Fw:25 mm D:32 mm C:20 mm | ||
HK2524-2RS-L271 INA | Fw:25 mm D:32 mm C:24 mm | ||
HK2526 INA | Fw:25 mm D:32 mm C:26 mm | ||
HK2526-AS1 INA | Fw:25 mm D:32 mm C:26 mm | ||
HK2530-2RS-L271 INA | Fw:25 mm D:32 mm C:30 mm | ||
HK2538-ZW INA | Fw:25 mm D:32 mm C:38 mm | ||
HN2520 INA | Fw:25 mm D:32 mm C:20 mm | ||
HK2816-B INA | Fw:28 mm D:35 mm C:16 mm | ||
HK2820-2RS-L271 INA | Fw:28 mm D:35 mm C:20 mm | ||
HK2820-B INA | Fw:28 mm D:35 mm C:20 mm | ||
HN2820 INA | Fw:28 mm D:35 mm C:20 mm | ||
HK3012-B INA | Fw:30 mm D:37 mm C:12 mm | ||
HK3016-2RS-L271 INA | Fw:30 mm D:37 mm C:16 mm | ||
HK3016-B INA | Fw:30 mm D:37 mm C:16 mm | ||
HK3018-RS-L271 INA | Fw:30 mm D:37 mm C:18 mm | ||
HK3020-2RS-L271 INA | Fw:30 mm D:37 mm C:20 mm | ||
HK3020-AS1-B INA | Fw:30 mm D:37 mm C:20 mm | ||
HK3020-B INA | Fw:30 mm D:37 mm C:20 mm | ||
HK3024-2RS-L271 INA | Fw:30 mm D:37 mm C:24 mm | ||
HK3026 INA | Fw:30 mm D:37 mm C:26 mm | ||
HK3026-AS1 INA | Fw:30 mm D:37 mm C:26 mm | ||
HK3038-ZW INA | Fw:30 mm D:37 mm C:38 mm | ||
HK3224 INA | Fw:32 mm D:39 mm C:24 mm | ||
HK3512-B INA | Fw:35 mm D:42 mm C:12 mm | ||
HK3516-2RS-L271 INA | Fw:35 mm D:42 mm C:16 mm | ||
HK3516-B INA | Fw:35 mm D:42 mm C:16 mm | ||
HK3518-RS-L271 INA | Fw:35 mm D:42 mm C:18 mm | ||
HK3520-2RS-L271 INA | Fw:35 mm D:42 mm C:20 mm | ||
HK3520-AS1-B INA | Fw:35 mm D:42 mm C:20 mm | ||
HK3520-B INA | Fw:35 mm D:42 mm C:20 mm | ||
HN3520 INA | Fw:35 mm D:42 mm C:20 mm | ||
HK4012-B INA | Fw:40 mm D:47 mm C:12 mm | ||
HK4016-2RS-A-L271 INA | Fw:40 mm D:47 mm C:16 mm | ||
HK4016-B INA | Fw:40 mm D:47 mm C:16 mm | ||
HK4018-RS-A-L271 INA | Fw:40 mm D:47 mm C:18 mm | ||
HK4020-2RS-A-L271 INA | Fw:40 mm D:47 mm C:20 mm | ||
HN4020 INA | Fw:40 mm D:47 mm C:20 mm | ||
HK4512-B INA | Fw:45 mm D:52 mm C:12 mm | ||
HK4516-A-HLA INA | Fw:45 mm D:52 mm C:16 mm | ||
HK4518-RS-A-L271 INA | Fw:45 mm D:52 mm C:18 mm | ||
HK4520-2RS-A-L271 INA | Fw:45 mm D:52 mm C:20 mm | ||
HK4520-B INA | Fw:45 mm D:52 mm C:20 mm | ||
HN4520 INA | Fw:45 mm D:52 mm C:20 mm | ||
HK5020 INA | Fw:50 mm D:58 mm C:20 mm | ||
HK5022-RS-A-L271 INA | Fw:50 mm D:58 mm C:22 mm | ||
HK5024-2RS-A-L271 INA | Fw:50 mm D:58 mm C:24 mm | ||
HK5025 INA | Fw:50 mm D:58 mm C:25 mm | ||
HN5025 INA | Fw:50 mm D:58 mm C:25 mm | ||
HK5520-HLA INA | Fw:55 mm D:63 mm C:20 mm | ||
HK5528 INA | Fw:55 mm D:63 mm C:28 mm | ||
HK6012 INA | Fw:60 mm D:68 mm C:12 mm | ||
HK6020 INA | Fw:60 mm D:68 mm C:20 mm | ||
HK6020-RR INA | Fw:60 mm D:68 mm C:20 mm | ||
HK6032 INA | Fw:60 mm D:68 mm C:32 mm | ||
SCE2-1/2-4-HLA INA | Fw:3,969 mm D:7,145 mm C:6,35 mm | ||
SCE48-P-L271/STD INA | Fw:6,35 mm D:11,112 mm C:12,7 mm | ||
SCE129-P-L271/STD INA | Fw:19,05 mm D:25,4 mm C:14,288 mm | ||
F-565261.01.HK INA | |||
HK1012-2RS-FPM-DK-B-L178 INA | |||
HV3520 INA | |||
HK0205-TV INA | Fw:2 mm D:4,6 mm C:5 mm | ||
HK0306-TV-A-L271 INA | Fw:3 mm D:6,5 mm C:6 mm | ||
SCE24-TV INA | Fw:3,175 mm D:6,35 mm C:6,35 mm | ||
SCE2-1/2-4-L294/40 INA | Fw:3,969 mm D:7,145 mm C:6,35 mm | ||
HK0408-B-L271 INA | Fw:4 mm D:8 mm C:8 mm | ||
HK0408-RR-B INA | Fw:4 mm D:8 mm C:8 mm | ||
SCE36 INA | Fw:4,762 mm D:8,731 mm C:9,53 mm | ||
HK0509-B-L091 INA | Fw:5 mm D:9 mm C:9 mm | ||
HK0509-B-L271 INA | Fw:5 mm D:9 mm C:9 mm | ||
HK0509-B-L294 INA | Fw:5 mm D:9 mm C:9 mm | ||
HK0509-B-L564 INA | Fw:5 mm D:9 mm C:9 mm | ||
HK0608-B-L178 INA | Fw:6 mm D:10 mm C:8 mm | ||
HK0608-B-L271 INA | Fw:6 mm D:10 mm C:8 mm | ||
HK0608-B-L294 INA | Fw:6 mm D:10 mm C:8 mm | ||
HK0609-AS1-B INA | Fw:6 mm D:10 mm C:9 mm | ||
HK0609-B-L294 INA | Fw:6 mm D:10 mm C:9 mm | ||
SCE44 INA | Fw:6,35 mm D:11,112 mm C:6,35 mm | ||
SCE45 INA | Fw:6,35 mm D:11,112 mm C:7,938 mm | ||
SCE47-PP-L271/STD INA | Fw:6,35 mm D:11,112 mm C:11,112 mm | ||
HK0709-B-L091 INA | Fw:7 mm D:11 mm C:9 mm | ||
HK0709-B-L178 INA | Fw:7 mm D:11 mm C:9 mm | ||
HK0709-B-L271 INA | Fw:7 mm D:11 mm C:9 mm | ||
HK0709-B-L294 INA | Fw:7 mm D:11 mm C:9 mm | ||
SCE55 INA | Fw:7,938 mm D:12,7 mm C:7,938 mm | ||
SCE57 INA | Fw:7,938 mm D:12,7 mm C:11,112 mm | ||
SCE57-PP INA | Fw:7,938 mm D:12,7 mm C:11,112 mm | ||
SCE57-PP-L271/STD INA | Fw:7,938 mm D:12,7 mm C:11,112 mm | ||
HK0808-AS1-B INA | Fw:8 mm D:12 mm C:8 mm | ||
HK0808-B-L178 INA | Fw:8 mm D:12 mm C:8 mm | ||
HK0808-B-L510 INA | Fw:8 mm D:12 mm C:8 mm | ||
HK0810-AS1-B INA | Fw:8 mm D:12 mm C:10 mm | ||
HK0810-B-L294 INA | Fw:8 mm D:12 mm C:10 mm | ||
HK0812-2RS-FPM-DK-B-L091 INA | Fw:8 mm D:12 mm Cr:2.750 N | ||
HK0812-RS-HLA-L271/STD INA | Fw:8 mm D:12 mm C:12 mm | ||
HN0808 INA | Fw:8 mm D:12 mm C:8 mm | ||
HK0908-B-L271 INA | Fw:9 mm D:13 mm C:8 mm | ||
HK0912-B-L271 INA | Fw:9 mm D:13 mm C:12 mm | ||
SCE610 INA | Fw:9,525 mm D:14,288 mm C:15,875 mm | ||
SCE610-PP-L271/STD INA | Fw:9,525 mm D:14,288 mm C:15,875 mm | ||
SCE65 INA | Fw:9,525 mm D:14,288 mm C:7,938 mm | ||
SCE66 INA | Fw:9,525 mm D:14,288 mm C:7,938 mm | ||
SCE66-P-L271/STD INA | Fw:9,525 mm D:14,288 mm C:9,525 mm | ||
SCE68 INA | Fw:9,525 mm D:14,288 mm C:12,7 mm | ||
SCE69-P-L271/STD INA | Fw:9,525 mm D:14,288 mm C:14,288 mm | ||
SCH68 INA | Fw:9,525 mm D:15,875 mm C:12,7 mm | ||
HK1010-B-L025 INA | Fw:10 mm D:14 mm C:10 mm | ||
HK1012-AS1-B INA | Fw:10 mm D:14 mm C:12 mm | ||
HK1012-B-L271 INA | Fw:10 mm D:14 mm C:12 mm | ||
HK1012-RS-FPM-AS1-B-L271 INA | Fw:10 mm D:14 mm C:12 mm | ||
HK1014-2RS-FPM-RR-B-L271 INA | Fw:10 mm D:14 mm Cr:4.400 N | ||
HK1015-AS1-B INA | Fw:10 mm D:14 mm C:15 mm | ||
HK1015-B-L044 INA | Fw:10 mm D:14 mm C:15 mm | ||
HK1015-B-L271 INA | Fw:10 mm D:14 mm C:15 mm | ||
SCE78 INA | Fw:11,112 mm D:15,875 mm C:12,7 mm | ||
HK1210-B-L271 INA | Fw:12 mm D:16 mm C:10 mm | ||
HK1210-B-L285 INA | Fw:12 mm D:16 mm C:10 mm | ||
HK1210-HLA INA | Fw:12 mm D:16 mm C:10 mm | ||
HK1212-AS1-B INA | Fw:12 mm D:18 mm C:12 mm | ||
HK1212-B-L271 INA | Fw:12 mm D:18 mm C:12 mm | ||
HK1212-B-L294 INA | Fw:12 mm D:18 mm C:12 mm | ||
HK1212-RR-B INA | Fw:12 mm D:18 mm C:12 mm | ||
HK1214-2RS-FPM-RR-L235 INA | Fw:12 mm D:16 mm Cr:4.950 N | ||
HK1216-HLA INA | Fw:12 mm D:18 mm C:16 mm | ||
SCE810 INA | Fw:12,7 mm D:17,462 mm C:15,875 mm | ||
SCE812 INA | Fw:12,7 mm D:17,462 mm C:19,05 mm | ||
SCE85 INA | Fw:12,7 mm D:17,462 mm C:7,938 mm | ||
SCE86 INA | Fw:12,7 mm D:17,462 mm C:9,525 mm | ||
SCE88 INA | Fw:12,7 mm D:17,462 mm C:12,7 mm | ||
SCE88-L271/STD INA | Fw:12,7 mm D:17,462 mm C:12,7 mm | ||
SCE89-P-L271/STD INA | Fw:12,7 mm D:17,462 mm C:14,288 mm | ||
SCH812 INA | Fw:12,7 mm D:19,05 mm C:19,05 mm | ||
SCH87 INA | Fw:12,7 mm D:19,05 mm C:11,112 mm | ||
HK1312-AS1-B INA | Fw:13 mm D:19 mm C:12 mm | ||
HK1412-B-L271 INA | Fw:14 mm D:20 mm C:12 mm | ||
HK1416-2RS-AS1-L271 INA | Fw:14 mm D:20 mm Cr:7.100 N | ||
SCE98 INA | Fw:14,288 mm D:19,05 mm C:9,525 mm | ||
HK1518-RS-AS1-L271 INA | Fw:15 mm D:21 mm C:18 mm | ||
SCE1010 INA | Fw:15,875 mm D:20,638 mm C:15,875 mm | ||
SCE1010-PP-L271/STD INA | Fw:15,875 mm D:20,638 mm C:15,875 mm | ||
SCE107-1/2 INA | Fw:15,875 mm D:20,638 mm C:11,91 mm | ||
SCE108-L140 INA | Fw:15,875 mm D:20,638 mm C:12,7 mm | ||
SCE109-P-L271/STD INA | Fw:15,875 mm D:20,638 mm C:14,288 mm | ||
SCH1010 INA | Fw:15,875 mm D:22,225 mm C:15,875 mm | ||
SCH1016 INA | Fw:15,875 mm D:22,225 mm C:25,4 mm | ||
SCH108 INA | Fw:15,875 mm D:22,225 mm C:12,7 mm | ||
HK1612-AS1-B INA | Fw:16 mm D:22 mm C:12 mm | ||
HK1612-B-L271 INA | Fw:16 mm D:22 mm C:12 mm | ||
HK1612-B-L294 INA | Fw:16 mm D:22 mm C:12 mm | ||
HK1616-AS1-B INA | Fw:16 mm D:22 mm C:16 mm | ||
HK1616-B-L271 INA | Fw:16 mm D:22 mm C:16 mm | ||
HK1620-2RS-UG | |||
HN1612 INA | Fw:16 mm D:22 mm C:12 mm | ||
HK1712-AS1-B INA | Fw:17 mm D:23 mm C:12 mm | ||
SCE1110 INA | Fw:17,462 mm D:22,225 mm C:15,875 mm | ||
SCE1112-HLA INA | Fw:17,462 mm D:22,225 mm C:19,05 mm | ||
SCH1112 INA | Fw:17,462 mm D:23,812 mm C:19,05 mm | ||
HK1812-B-L271 INA | Fw:18 mm D:24 mm C:12 mm | ||
HK1814-RS-AS1-L271 INA | Fw:18 mm D:24 mm C:14 mm | ||
HK1816-2RS-AS1-L271 INA | Fw:18 mm D:24 mm C:16 mm | ||
HK1816-B-L271 INA | Fw:18 mm D:24 mm C:16 mm | ||
HN1816-L407 INA | Fw:18 mm D:24 mm C:16 mm | ||
SCE1210 INA | Fw:19,05 mm D:25,4 mm C:15,875 mm | ||
SCE1211-P-L271/STD INA | Fw:19,05 mm D:25,4 mm C:17,46 mm | ||
SCE1212 INA | Fw:19,05 mm D:25,4 mm C:19,05 mm | ||
SCE1212-PP-L271/STD INA | Fw:19,05 mm D:25,4 mm C:19,05 mm | ||
SCE128 INA | Fw:19,05 mm D:25,4 mm C:12,7 mm | ||
SCE128-PP-L271/STD INA | Fw:19,05 mm D:25,4 mm C:12,7 mm | ||
SCH1212-B INA | Fw:19,05 mm D:26,988 mm C:19,05 mm | ||
HK2010 INA | Fw:20 mm D:26 mm C:10 mm | ||
HK2012-AS1-B INA | Fw:20 mm D:26 mm C:12 mm | ||
HK2016-2RS-AS1-L271 INA | Fw:20 mm D:26 mm Cr:8.600 N | ||
HK2016-B-L271 INA | Fw:20 mm D:26 mm C:16 mm | ||
HN2020 INA | Fw:20 mm D:26 mm C:20 mm | ||
SCE138 INA | Fw:20,638 mm D:26,988 mm C:12,7 mm | ||
HK2212-AS1-B INA | Fw:22 mm D:28 mm C:12 mm | ||
HK2214-RS-AS1-L271 INA | Fw:22 mm D:28 mm C:14 mm | ||
HK2216-AS1-C INA | Fw:22 mm D:28 mm C:16 mm | ||
HK2216-C-L271 INA | Fw:22 mm D:28 mm C:16 mm | ||
HK2220-2RS-AS1-L271 INA | Fw:22 mm D:28 mm C:20 mm | ||
HK2220-AS1-B INA | Fw:22 mm D:28 mm C:20 mm | ||
SCE1412 INA | Fw:22,225 mm D:28,575 mm C:19,05 mm | ||
SCE1416 INA | Fw:22,225 mm D:28,757 mm C:25,4 mm | ||
SCE146 INA | Fw:22,225 mm D:28,575 mm C:9,525 mm | ||
SCE148UH INA | Fw:22,225 mm D:28,575 mm C:12,7 mm | ||
SCH1412 INA | Fw:22,225 mm D:30,162 mm C:19,05 mm | ||
SCH1416 INA | Fw:22,225 mm D:30,162 mm C:25,4 mm | ||
HK2512-B-L271 INA | Fw:25 mm D:32 mm C:12 mm | ||
HK2516-AS1-B INA | Fw:25 mm D:32 mm C:16 mm | ||
HK2516-B-L271 INA | Fw:25 mm D:32 mm C:16 mm | ||
HK2518-RS-AS1-L271 INA | Fw:25 mm D:32 mm C:18 mm | ||
HK2524-2RS-AS1-L271 INA | Fw:25 mm D:32 mm Cr:19.900 N | ||
HK2526-L271 INA | Fw:25 mm D:32 mm C:26 mm | ||
HK2530-2RS-RR-L271 INA | Fw:25 mm D:32 mm Cr:25.500 N | ||
SCE1612 INA | Fw:25,4 mm D:31,75 mm C:19,05 mm | ||
SCE1612-L271/STD INA | Fw:25,4 mm D:31,75 mm C:19,05 mm | ||
SCE1616 INA | Fw:25,4 mm D:31,75 mm C:25,4 mm | ||
SCE1616-PP-L271/STD INA | Fw:25,4 mm D:31,75 mm C:25,4 mm | ||
SCE166 INA | Fw:25,4 mm D:31,75 mm C:9,525 mm | ||
SCH1612 INA | Fw:25,4 mm D:33,338 mm C:19,05 mm | ||
SCH1616 INA | Fw:25,4 mm D:33,338 mm C:25,4 mm | ||
HK2816-B-L271 INA | Fw:28 mm D:35 mm C:16 mm | ||
HK2818-RS-L271 INA | Fw:28 mm D:35 mm C:18 mm | ||
HK2820-2RS-AS1-L271 INA | Fw:28 mm D:35 mm C:20 mm | ||
HK2820-AS1-B INA | Fw:28 mm D:35 mm C:20 mm | ||
SCE188 INA | Fw:28,575 mm D:34,925 mm C:12,7 mm | ||
SCH1818 INA | Fw:28,575 mm D:38,1 mm C:28,575 mm | ||
HK3012-AS1-B INA | Fw:30 mm D:37 mm C:12 mm | ||
HK3012-B-L271 INA | Fw:30 mm D:37 mm C:12 mm | ||
HK3016-2RS-AS1-L271 INA | Fw:30 mm D:37 mm Cr:12.100 N | ||
HK3016-B-L510 INA | Fw:30 mm D:37 mm C:16 mm | ||
HK3018-RS-L232 INA | Fw:30 mm D:37 mm C:18 mm | ||
HK3020-2RS-AS1-L271 INA | Fw:30 mm D:37 mm C:20 mm | ||
HK3022-B INA | Fw:30 mm D:37 mm C:22 mm | ||
SCE2010 | |||
SCE2012 INA | Fw:31,75 mm D:38,1 mm C:19,05 mm | ||
SCE2012-P-L271/STD INA | Fw:31,75 mm D:38,1 mm C:19,05 mm | ||
SCE2016 INA | Fw:31,75 mm D:38,1 mm C:25,4 mm | ||
SCE208 INA | Fw:31,75 mm D:38,1 mm C:12,7 mm | ||
SCE208-B INA | Fw:31,75 mm D:38,1 mm C:12,7 mm | ||
SCH2018-P-L271/STD INA | Fw:31,75 mm D:41,275 mm C:28,575 mm | ||
SCH208 INA | Fw:31,75 mm D:41,275 mm C:12,7 mm | ||
HK3220-B INA | Fw:32 mm D:39 mm C:20 mm | ||
SCE2110 INA | Fw:33,338 mm D:41,275 mm C:15,875 mm | ||
SCE2212 INA | Fw:34,925 mm D:41,275 mm C:19,05 mm | ||
SCE228 INA | Fw:34,925 mm D:41,275 mm C:12,7 mm | ||
SCH2212 INA | Fw:34,925 mm D:44,45 mm C:19,05 mm | ||
SCH2216 INA | Fw:34,925 mm D:44,45 mm C:25,4 mm | ||
HK3516-AS1-B INA | Fw:35 mm D:42 mm C:16 mm | ||
HK3520-2RS-AS1-L271 INA | Fw:35 mm D:42 mm C:20 mm | ||
HK3520-2RS-AS3-L271 INA | Fw:35 mm D:42 mm Cr:18.700 N | ||
SCE2410 INA | Fw:38,1 mm D:47,625 mm C:15,875 mm | ||
SCE2412 INA | Fw:38,1 mm D:47,625 mm C:19,05 mm | ||
SCE2416 INA | Fw:38,1 mm D:47,625 mm C:25,4 mm | ||
SCE2420 INA | Fw:38,1 mm D:47,625 mm C:31,75 mm | ||
SCE248 INA | Fw:38,1 mm D:47,625 mm C:12,7 mm | ||
HK4012-B-L114 INA | Fw:40 mm D:47 mm C:12 mm | ||
HK4020-2RS-AS1-A-L271 INA | Fw:40 mm D:47 mm C:20 mm | ||
HK4020-AS1-B INA | Fw:40 mm D:47 mm C:20 mm | ||
HK4020-RR INA | Fw:40 mm D:47 mm C:20 mm | ||
SCE2610 INA | Fw:41,275 mm D:50,8 mm C:15,875 mm | ||
SCE2620 INA | Fw:41,275 mm D:50,8 mm C:31,75 mm | ||
SCE2816 INA | Fw:44,45 mm D:53,975 mm C:25,4 mm | ||
HK4520-AS1-B INA | Fw:45 mm D:52 mm C:20 mm | ||
HN4525 INA | Fw:45 mm D:52 mm C:25 mm | ||
HK5020-AS1 INA | Fw:50 mm D:58 mm C:20 mm | ||
HK5024-2RS-AS1-A-L271 INA | Fw:50 mm D:58 mm C:24 mm | ||
HK5025-AS1 INA | Fw:50 mm D:58 mm C:25 mm | ||
HN5020 INA | Fw:50 mm D:58 mm C:20 mm | ||
SCE3216 INA | Fw:50,8 mm D:60,325 mm C:25,4 mm | ||
HK6020-AS1 INA | Fw:60 mm D:68 mm C:20 mm | ||
HK6032-AS1 INA | Fw:60 mm D:68 mm C:32 mm | ||
F-110821.HN INA | |||
F-123541.HK INA | |||
F-12748.HK INA | |||
F-13681.HK | |||
F-201514.HN INA | |||
F-201851.01.HK INA | |||
F-204127.HK | |||
F-205232.HK INA | |||
F-205268.HNH INA | |||
F-205482.01.HK INA | |||
F-208443.HK INA | |||
F-210154.01.HNH INA | |||
F-213964.HK INA | |||
F-214100.HK INA | |||
F-217403.HK INA | |||
F-217644.02.HK INA | |||
F-217895.HK INA | |||
F-218820.HK INA | |||
F-218980.HK INA | |||
F-219042.01.HK INA | |||
F-219292.HK INA | |||
F-220711.HK INA | |||
F-221064.HK INA | |||
F-222253.HK INA | |||
F-222478.HK INA | |||
F-223706.HKI-H+36+25 INA | |||
F-223708.HKI-H+44+31 INA | |||
F-223859.HK-H+40+30 INA | |||
F-224662.HK INA | |||
F-225396.HK INA | |||
F-225463.HN INA | |||
F-225592.HN-H+40+20 INA | |||
F-226931.02.HK INA | |||
F-227103.HK-H+35+20 INA | |||
F-228376.HK INA | |||
F-228932.HN | |||
F-230471.HN INA | |||
F-235975.01.HK INA | |||
F-238267.HK INA | |||
F-239051.HK INA | |||
F-239087.01.HN INA | |||
F-240317.HK | |||
F-30098.HN INA | |||
F-33330.HN INA | |||
F-34660.HK INA | |||
F-3860.HK INA | |||
F-50463.HK INA | |||
F-54088.HN INA | |||
F-551416.SCH INA | |||
F-55265.HK INA | |||
F-556461.HK INA | |||
F-559228.HK INA | |||
F-561524.HN INA | |||
F-568941.HN INA | |||
F-575543.HN INA | |||
F-59096.HN INA | |||
F-616184.SCE INA | |||
F-620849.HK | |||
