INA MEDIAS - Insert Ball Bearings
img | number | data from catalog | show similar |
---|---|---|---|
UC214 FAG | d:70,00 mm DSP:125,00 mm B:74,60 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC218 FAG | d:90,00 mm DSP:160,00 mm B:96,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC216 FAG | d:80,00 mm DSP:140,00 mm B:82,60 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC217 FAG | d:85,00 mm DSP:150,00 mm B:85,70 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UK205 FAG | d:20,00 mm DSP:52,00 mm B:23,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK208 FAG | d:35,00 mm DSP:80,00 mm B:31,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK209 FAG | d:40,00 mm DSP:85,00 mm B:32,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK210 FAG | d:45,00 mm DSP:90,00 mm B:34,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK211 FAG | d:50,00 mm DSP:100,00 mm B:36,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK217 FAG | d:75,00 mm DSP:150,00 mm B:48,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK212 FAG | d:55,00 mm DSP:110,00 mm B:40,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UC209 FAG | d:45,00 mm DSP:85,00 mm B:49,20 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC211 FAG | d:55,00 mm DSP:100,00 mm B:55,60 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC213 FAG | d:65,00 mm DSP:120,00 mm B:65,10 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UK206 FAG | d:25,00 mm DSP:62,00 mm B:26,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UC207 FAG | d:35,00 mm DSP:72,00 mm B:42,90 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UK207 FAG | d:30,00 mm DSP:72,00 mm B:29,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UC210 FAG | d:50,00 mm DSP:90,00 mm B:51,60 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC204 FAG | d:20,00 mm DSP:47,00 mm B:31,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC206 FAG | d:30,00 mm DSP:62,00 mm B:38,10 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC201 FAG | d:12,00 mm DSP:47,00 mm B:31,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC202 FAG | d:15,00 mm DSP:47,00 mm B:31,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC203 FAG | d:17,00 mm DSP:47,00 mm B:31,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UK218 FAG | d:80,00 mm DSP:160,00 mm B:51,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UC208 FAG | d:40,00 mm DSP:80,00 mm B:49,20 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC212 FAG | d:60,00 mm DSP:110,00 mm B:65,10 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC205 FAG | d:25,00 mm DSP:52,00 mm B:34,10 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC215 FAG | d:75,00 mm DSP:130,00 mm B:77,80 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UK213 FAG | d:60,00 mm DSP:120,00 mm B:41,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK216 FAG | d:70,00 mm DSP:140,00 mm B:46,00 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
UK215 FAG | d:65,00 mm DSP:130,00 mm B:44,50 mm |
show similar
Radial insert ball bearings UK, spherical outer ring, location by adapter sleeve, RSR seals on both sides |
|
BE30-XL INA | d:30 mm D:72 mm Cr:20.700 N | ||
BE35-XL INA | d:35 mm D:80 mm Cr:25.500 N | ||
BE20-XL INA | d:20 mm D:55 mm Cr:12.800 N | ||
PE40-XL INA | d:40 mm D:90 mm U:45,2 mm | ||
BE25-XL INA | d:25 mm D:62 mm Cr:14.000 N | ||
BE40-XL INA | d:40 mm D:90 mm Cr:32.500 N | ||
PE20-XL INA | d:20 mm D:55 mm U:31,5 mm | ||
PE35-XL INA | d:35 mm D:80 mm U:40 mm | ||
PE30-XL INA | d:30 mm D:72 mm U:37,2 mm | ||
PE25-XL INA | d:25 mm D:62 mm U:32 mm | ||
UC209-26 FAG | d:41,28 mm d:1,62 inch DSP:85,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC209-27 FAG | d:42,86 mm d:1,69 inch DSP:85,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC209-28 FAG | d:44,45 mm d:1,75 inch DSP:85,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC210-31 FAG | d:49,21 mm d:1,94 inch DSP:90,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC210-32 FAG | d:50,80 mm d:2,00 inch DSP:90,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC211-32 FAG | d:50,80 mm d:2,00 inch DSP:100,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC211-35 FAG | d:55,56 mm d:2,19 inch DSP:100,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC212-36 FAG | d:57,15 mm d:2,25 inch DSP:110,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC212-39 FAG | d:61,91 mm d:2,44 inch DSP:110,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC213-40 FAG | d:63,50 mm d:2,50 inch DSP:120,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC210-30 FAG | d:47,62 mm d:1,88 inch DSP:90,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC206-18 FAG | d:28,58 mm d:1,12 inch DSP:62,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC204-12 FAG | d:19,05 mm d:0,75 inch DSP:47,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC205-14 FAG | d:22,22 mm d:0,88 inch DSP:52,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC205-16 FAG | d:25,40 mm d:1,00 inch DSP:52,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC206-19 FAG | d:30,16 mm d:1,19 inch DSP:62,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC206-20 FAG | d:31,75 mm d:1,25 inch DSP:62,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC207-20 FAG | d:31,75 mm d:1,25 inch DSP:72,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC207-22 FAG | d:34,92 mm d:1,38 inch DSP:72,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC207-23 FAG | d:36,51 mm d:1,44 inch DSP:72,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC208-24 FAG | d:38,10 mm d:1,50 inch DSP:80,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC210-29 FAG | d:46,04 mm d:1,81 inch DSP:90,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC211-33 FAG | d:52,39 mm d:2,06 inch DSP:100,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC211-34 FAG | d:53,98 mm d:2,12 inch DSP:100,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC212-37 FAG | d:58,74 mm d:2,31 inch DSP:110,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC212-38 | |||
UC214-42 FAG | d:66,68 mm d:2,62 inch DSP:125,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC214-43 FAG | d:68,26 mm d:2,69 inch DSP:125,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC214-44 FAG | d:69,85 mm d:2,75 inch DSP:125,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC215-45 FAG | d:71,44 mm d:2,81 inch DSP:130,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC215-46 FAG | d:73,02 mm d:2,88 inch DSP:130,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC216-50 FAG | d:79,38 mm d:3,12 inch DSP:140,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC216-51 FAG | d:80,96 mm d:3,19 inch DSP:140,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC217-52 FAG | d:82,55 mm d:3,25 inch DSP:150,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC217-53 FAG | d:84,14 mm d:3,31 inch DSP:150,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC207-21 FAG | d:33,34 mm d:1,31 inch DSP:72,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC208-25 FAG | d:39,69 mm d:1,56 inch DSP:80,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC216-49 FAG | d:77,79 mm d:3,06 inch DSP:140,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC215-48 FAG | d:76,20 mm d:3,00 inch DSP:130,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC213-41 FAG | d:65,09 mm d:2,56 inch DSP:120,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC202-09 FAG | d:14,29 mm d:0,56 inch DSP:47,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC215-47 FAG | d:74,61 mm d:2,94 inch DSP:130,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC205-15 FAG | d:23,81 mm d:0,94 inch DSP:52,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC218-56 FAG | d:88,90 mm d:3,50 inch DSP:160,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC203-11 FAG | d:17,46 mm d:0,69 inch DSP:47,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC217-55 FAG | d:87,31 mm d:3,44 inch DSP:150,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC201-08 FAG | d:12,70 mm d:0,50 inch DSP:47,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC202-10 FAG | d:15,88 mm d:0,62 inch DSP:47,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC205-13 FAG | d:20,64 mm d:0,81 inch DSP:52,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
UC206-17 FAG | d:26,99 mm d:1,06 inch DSP:62,00 mm |
show similar
Radial insert ball bearings UC, spherical outer ring, location by grub screws, RSR seals on both sides |
|
RA108-NPP INA | d:38,1 mm d:1,5 inch D:80 mm | ||
RA103-NPP INA | d:30,162 mm d:1,188 inch D:62 mm | ||
RA102-NPP INA | d:28,575 mm d:1,125 inch D:62 mm | ||
RA104-NPP INA | d:31,75 mm d:1,25 inch D:72 mm | ||
RA014-NPP INA | d:22,225 mm d:0,875 inch D:52 mm | ||
RA107-NPP INA | d:36,512 mm d:1,438 inch D:72 mm | ||
E45-XL-KRR INA | d:45 mm D:85 mm B:42,9 mm | ||
E30-XL-KRR INA | d:30 mm D:62 mm B:36,5 mm | ||
E45-XL-KLL INA | d:45 mm D:85 mm B:42,9 mm | ||
E40-XL-KLL INA | d:40 mm D:80 mm B:42,9 mm | ||
E25-XL-KRR INA | d:25 mm D:52 mm B:34,9 mm | ||
E25-XL-KLL INA | d:25 mm D:52 mm B:34,9 mm | ||
E30-XL-KLL INA | d:30 mm D:62 mm B:36,5 mm | ||
E50-XL-KRR INA | d:50 mm D:90 mm B:49,2 mm | ||
E35-XL-KLL INA | d:35 mm D:72 mm B:37,7 mm | ||
E50-XL-KLL INA | d:50 mm D:90 mm B:49,2 mm | ||
E60-XL-KRR INA | d:60 mm D:110 mm B:61,9 mm | ||
E70-XL-KRR INA | d:70 mm D:125 mm B:48,5 mm | ||
E20-XL-KLL INA | d:20 mm D:47 mm B:34,1 mm | ||
E40-XL-KRR INA | d:40 mm D:80 mm B:42,9 mm | ||
E35-XL-KRR INA | d:35 mm D:72 mm B:37,7 mm | ||
E20-XL-KRR INA | d:20 mm D:47 mm B:34,1 mm | ||
CRB30/83-XL INA | d:30 mm D:83,6 mm C:28 mm | ||
CRB20/76-XL INA | d:20 mm D:77,5 mm C:25,4 mm | ||
CRB20/83-XL INA | d:20 mm D:83,6 mm C:25,4 mm | ||
CRB25/70-XL INA | d:25 mm D:71,5 mm C:25 mm | ||
CRB25/83-XL INA | d:25 mm D:83,6 mm C:25,4 mm | ||
CRB25/72-XL INA | d:25 mm D:73 mm C:25 mm | ||
RA108-NPP-B INA | d:38,1 mm d:1,5 inch DSP:80 mm | ||
RA104-NPP-B INA | d:31,75 mm d:1,25 inch DSP:72 mm | ||
CRB30/92-XL INA | d:30 mm D:93 mm C:28 mm | ||
RA100-NPP-B INA | d:25,4 mm d:1 inch DSP:52 mm | ||
E25-XL-KRR-B INA | d:25 mm DSP:52 mm B:34,9 mm | ||
E30-XL-KRR-B INA | d:30 mm DSP:62 mm B:36,5 mm | ||
RAE60-XL-NPP INA | d:60 mm D:110 mm B:37,1 mm | ||
E40-XL-KRR-B INA | d:40 mm DSP:80 mm B:42,9 mm | ||
E35-XL-KRR-B INA | d:35 mm DSP:72 mm B:37,7 mm | ||
CRB35/110-XL INA | d:35 mm D:112,3 mm C:30 mm | ||
GE35-XL-KRR-B INA | d:35 mm DSP:72 mm B:37,7 mm | ||
GE70-XL-KRR-B INA | d:70 mm DSP:125 mm B:48,5 mm | ||
GE50-XL-KTT-B INA | d:50 mm DSP:90 mm B:49,2 mm | ||
AY15-XL-NPP-B INA | d:15 mm DSP:40 mm B:22 mm | ||
GE55-XL-KTT-B INA | d:55 mm DSP:100 mm B:55,5 mm | ||
GE20-XL-KLL-B INA | d:20 mm DSP:47 mm B:34,1 mm | ||
GE30-XL-KLL-B INA | d:30 mm DSP:62 mm B:36,5 mm | ||
GE35-XL-KLL-B INA | d:35 mm DSP:72 mm B:37,7 mm | ||
GE40-XL-KLL-B INA | d:40 mm DSP:80 mm B:42,9 mm | ||
GE45-XL-KLL-B INA | d:45 mm DSP:85 mm B:42,9 mm | ||
GE50-XL-KLL-B INA | d:50 mm DSP:90 mm B:49,2 mm | ||
GE20-XL-KRR-B INA | d:20 mm DSP:47 mm B:34,1 mm | ||
GE30-XL-KRR-B INA | d:30 mm DSP:62 mm B:36,5 mm | ||
GE45-XL-KRR-B INA | d:45 mm DSP:85 mm B:42,9 mm | ||
GE60-XL-KRR-B INA | d:60 mm DSP:110 mm B:61,9 mm | ||
GE80-XL-KRR-B INA | d:80 mm DSP:140 mm B:53,2 mm | ||
GE20-XL-KTT-B INA | d:20 mm DSP:47 mm B:34,1 mm | ||
AY30-XL-NPP-B INA | d:30 mm DSP:62 mm B:30 mm | ||
GE25-XL-KLL-B INA | d:25 mm DSP:52 mm B:34,9 mm | ||
GE40-XL-KRR-B INA | d:40 mm DSP:80 mm B:42,9 mm | ||
GE55-XL-KRR-B INA | d:55 mm DSP:100 mm B:55,5 mm | ||
AY12-XL-NPP-B INA | d:12 mm DSP:40 mm B:22 mm | ||
AY20-XL-NPP-B INA | d:20 mm DSP:47 mm B:25 mm | ||
AY25-XL-NPP-B INA | d:25 mm DSP:52 mm B:27 mm | ||
GE17-XL-KRR-B INA | d:17 mm DSP:40 mm B:27,8 mm | ||
GE75-XL-KRR-B INA | d:75 mm DSP:130 mm B:49,5 mm | ||
GE30-XL-KTT-B INA | d:30 mm DSP:62 mm B:36,5 mm | ||
GE35-XL-KTT-B INA | d:35 mm DSP:72 mm B:37,7 mm | ||
GE40-XL-KTT-B INA | d:40 mm DSP:80 mm B:42,9 mm | ||
GE45-XL-KTT-B INA | d:45 mm DSP:85 mm B:42,9 mm | ||
GE60-XL-KTT-B INA | d:60 mm DSP:110 mm B:61,9 mm | ||
GE70-XL-KTT-B INA | d:70 mm DSP:125 mm B:48,5 mm | ||
GE80-XL-KTT-B INA | d:80 mm DSP:140 mm B:53,2 mm | ||
AY17-XL-NPP-B INA | d:17 mm DSP:40 mm B:22 mm | ||
RALE25-XL-NPP INA | d:25 mm D:47 mm B:17,5 mm | ||
NE50-XL-KRR-B INA | d:50 mm DSP:110 mm B:49,2 mm | ||
GE90-XL-KRR-B INA | d:90 mm DSP:160 mm B:52 mm | ||
GE50-XL-KRR-B INA | d:50 mm DSP:90 mm B:49,2 mm | ||
GE25-XL-KRR-B INA | d:25 mm DSP:52 mm B:34,9 mm | ||
GE25-XL-KTT-B INA | d:25 mm DSP:52 mm B:34,9 mm | ||
GE75-XL-KTT-B INA | d:75 mm DSP:130 mm B:49,5 mm | ||
RA104-206-NPP INA | d:31,75 mm d:1,25 inch D:62 mm | ||
GAY20-XL-NPP-B INA | d:20 mm DSP:47 mm B:25 mm | ||
GLE20-XL-KRR-B INA | d:20 mm DSP:47 mm B:34,1 mm | ||
GLE25-XL-KRR-B INA | d:25 mm DSP:52 mm B:34,9 mm | ||
GLE30-XL-KRR-B INA | d:30 mm DSP:62 mm B:36,5 mm | ||
GLE35-XL-KRR-B INA | d:35 mm DSP:72 mm B:37,7 mm | ||
GLE40-XL-KRR-B INA | d:40 mm DSP:80 mm B:42,9 mm | ||
GLE45-XL-KRR-B INA | d:45 mm DSP:85 mm B:42,9 mm | ||
GLE50-XL-KRR-B INA | d:50 mm DSP:90 mm B:49,2 mm | ||
GLE70-XL-KRR-B INA | d:70 mm DSP:125 mm B:68,2 mm | ||
GNE30-XL-KRR-B INA | d:30 mm DSP:72 mm B:36,6 mm | ||
GNE40-XL-KRR-B INA | d:40 mm DSP:90 mm B:41 mm | ||
GNE50-XL-KRR-B INA | d:50 mm DSP:110 mm B:49,2 mm | ||
GNE70-XL-KRR-B INA | d:70 mm DSP:150 mm B:58 mm | ||
GNE80-XL-KRR-B INA | d:80 mm DSP:170 mm B:73 mm | ||
GYE90-XL-KRR-B INA | d:90 mm DSP:160 mm B:96 mm | ||
GYE16-XL-KRR-B INA | d:16 mm DSP:40 mm B:27,4 mm | ||
GAY12-XL-NPP-B INA | d:12 mm DSP:40 mm B:22 mm | ||
GAY17-XL-NPP-B INA | d:17 mm DSP:40 mm B:22 mm | ||
GAY45-XL-NPP-B INA | d:45 mm DSP:85 mm B:41,5 mm | ||
GAY50-XL-NPP-B INA | d:50 mm DSP:90 mm B:43 mm | ||
GAY60-XL-NPP-B INA | d:60 mm DSP:110 mm B:47 mm | ||
GE100-XL-KRR-B INA | d:100 mm DSP:180 mm B:57,5 mm | ||
GE120-XL-KRR-B INA | d:120 mm DSP:215 mm B:63,5 mm | ||
GAY40-XL-NPP-B INA | d:40 mm DSP:80 mm B:39,45 mm | ||
GLE60-XL-KRR-B INA | d:60 mm DSP:110 mm B:61,9 mm | ||
GAY25-XL-NPP-B INA | d:25 mm DSP:52 mm B:27 mm | ||
RAE50-XL-NPP-B INA | d:50 mm DSP:90 mm B:30,2 mm | ||
GAY35-XL-NPP-B INA | d:35 mm DSP:72 mm B:35 mm | ||
GNE90-XL-KRR-B INA | d:90 mm DSP:190 mm B:77,5 mm | ||
GNE60-XL-KRR-B INA | d:60 mm DSP:130 mm B:52 mm | ||
RAE12-XL-NPP-B INA | d:12 mm DSP:40 mm B:19 mm | ||
RAE25-XL-NPP-B INA | d:25 mm DSP:52 mm B:21,4 mm | ||
RAE30-XL-NPP-B INA | d:30 mm DSP:62 mm B:23,8 mm | ||
RAE35-XL-NPP-B INA | d:35 mm DSP:72 mm B:25,4 mm | ||
GYE12-XL-KRR-B INA | d:12 mm DSP:40 mm B:27,4 mm | ||
GYE15-XL-KRR-B INA | d:15 mm DSP:40 mm B:27,4 mm | ||
GYE17-XL-KRR-B INA | d:17 mm DSP:40 mm B:27,4 mm | ||
GYE20-XL-KRR-B INA | d:20 mm DSP:47 mm B:31 mm | ||
GYE25-XL-KRR-B INA | d:25 mm DSP:52 mm B:34,1 mm | ||
GYE40-XL-KRR-B INA | d:40 mm DSP:80 mm B:49,2 mm | ||
GYE45-XL-KRR-B INA | d:45 mm DSP:85 mm B:49,2 mm | ||
GYE50-XL-KRR-B INA | d:50 mm DSP:90 mm B:51,6 mm | ||
GYE55-XL-KRR-B INA | d:55 mm DSP:100 mm B:55,6 mm | ||
GYE60-XL-KRR-B INA | d:60 mm DSP:110 mm B:65,1 mm | ||
GYE70-XL-KRR-B INA | d:70 mm DSP:125 mm B:74,6 mm | ||
GYE75-XL-KRR-B INA | d:75 mm DSP:130 mm B:77,8 mm | ||
RAE15-XL-NPP-B INA | d:15 mm DSP:40 mm B:19 mm | ||
RAE17-XL-NPP-B INA | d:17 mm DSP:40 mm B:19 mm | ||
GAY15-XL-NPP-B INA | d:15 mm DSP:40 mm B:22 mm | ||
RAE40-XL-NPP-B INA | d:40 mm DSP:80 mm B:30,2 mm | ||
GAY30-XL-NPP-B INA | d:30 mm DSP:62 mm B:30 mm | ||
GYE35-XL-KRR-B INA | d:35 mm DSP:72 mm B:42,9 mm | ||
GYE80-XL-KRR-B INA | d:80 mm DSP:140 mm B:82,6 mm | ||
GNE35-XL-KRR-B INA | d:35 mm DSP:80 mm B:38,1 mm | ||
GYE30-XL-KRR-B INA | d:30 mm DSP:62 mm B:38,1 mm | ||
RAE20-XL-NPP-B INA | d:20 mm DSP:47 mm B:21,4 mm | ||
RAE45-XL-NPP-B INA | d:45,00 mm DSP:85,00 mm B:30,20 mm |
show similar
Radial insert ball bearing RAE..-XL-NPP-B |
|
RAE30-XL-NPP-NR INA | d:30 mm D:62 mm B:23,8 mm | ||
GSH35-XL-2RSR-B INA | d:35 mm DSP:72 mm B:19 mm | ||
GNE100-XL-KRR-B INA | d:100 mm DSP:215 mm B:86 mm | ||
GRAE12-XL-NPP-B INA | d:12 mm DSP:40 mm B:19 mm | ||
GRAE45-XL-NPP-B INA | d:45 mm DSP:85 mm B:30,2 mm | ||
GSH30-XL-2RSR-B INA | d:30 mm DSP:62 mm B:18 mm | ||
GSH40-XL-2RSR-B INA | d:40 mm DSP:80 mm B:22 mm | ||
GRAE50-XL-NPP-B INA | d:50 mm DSP:90 mm B:30,2 mm | ||
GRAE55-XL-NPP-B INA | d:55 mm DSP:100 mm B:32,5 mm | ||
