INA MEDIAS - Split Spherical Roller Bearings
img | number | data from catalog | show similar |
---|---|---|---|
222SM60-TVPA FAG | d:60 mm D:120 mm C:31 mm | ||
222SM65-TVPA FAG | d:65 mm D:130 mm C:31 mm | ||
222SM70-TVPA FAG | d:70 mm D:140 mm C:33 mm | ||
222SM75-TVPA FAG | d:75 mm D:150 mm C:36 mm | ||
222SM80-TVPA FAG | d:80 mm D:160 mm C:40 mm | ||
222SM90-TVPA FAG | d:90 mm D:180 mm C:46 mm | ||
222SM100-TVPA FAG | d:100 mm D:200 mm C:53 mm | ||
222SM110-TVPA FAG | d:110 mm D:215 mm C:58 mm | ||
222SM115-TVPA FAG | d:115 mm D:230 mm C:64 mm | ||
222SM125-TVPA FAG | d:125 mm D:250 mm C:68 mm | ||
222SM140-TVPA FAG | d:140 mm D:290 mm C:80 mm | ||
222SM55-TVPA FAG | d:55,00 mm D:110,00 mm C:28,00 mm |
show similar
Spherical roller bearings 222SM, Split spherical roller bearings |
|
222S.203 FAG | d:55,563 mm D:120 mm C:31 mm | ||
222S.207 | |||
222S.208 | |||
222S.211 | |||
222S.215 FAG | d:74,613 mm D:150 mm C:36 mm | ||
222S.300 FAG | d:76,2 mm D:150 mm C:36 mm | ||
222S.303 FAG | d:80,963 mm D:160 mm C:40 mm | ||
222S.304 | |||
222SM85-TVPA FAG | d:85 mm D:170 mm C:43 mm | ||
222S.307 | |||
222S.307-MA FAG | d:87,313 mm D:180 mm C:46 mm | ||
222S.308 FAG | d:88,9 mm D:180 mm C:46 mm | ||
222S.315 FAG | d:100,013 mm D:200 mm C:53 mm | ||
222S.400 FAG | d:101,6 mm D:200 mm C:53 mm | ||
222S.403 FAG | d:106,363 mm D:215 mm C:58 mm | ||
230SM110-MA FAG | d:110 mm D:180 mm C:46 mm | ||
222S.407 FAG | d:112,713 mm D:230 mm C:64 mm | ||
222S.408 FAG | d:114,3 mm D:230 mm C:64 mm | ||
230SM125-MA FAG | d:125 mm D:210 mm C:53 mm | ||
222S.415 FAG | d:125,413 mm D:250 mm C:68 mm | ||
222S.500 FAG | d:127 mm D:250 mm C:68 mm | ||
222S.503 FAG | d:131,763 mm D:270 mm C:73 mm | ||
222SM135-TVPA FAG | d:135 mm D:270 mm C:73 mm | ||
230SM135-MA FAG | d:135 mm D:225 mm C:56 mm | ||
222S.507 FAG | d:138,113 mm D:290 mm C:80 mm | ||
222S.507-MA | |||
222SM150-TVPA FAG | d:150 mm D:310 mm C:86 mm | ||
230SM150-MA FAG | d:150 mm D:260 mm C:67 mm | ||
231SM150-MA FAG | d:150 mm D:280 mm C:88 mm | ||
222S.515 FAG | d:150,813 mm D:310 mm C:86 mm | ||
222S.600 FAG | d:152,4 mm D:310 mm C:86 mm | ||
222SM160-TVPA FAG | d:160 mm D:320 mm C:86 mm | ||
230SM160-MA FAG | d:160 mm D:280 mm C:74 mm | ||
231SM160-MA FAG | d:160 mm D:300 mm C:96 mm | ||
222S.608 FAG | d:165,1 mm D:320 mm C:86 mm | ||
222SM170-TVPA FAG | d:170 mm D:340 mm C:92 mm | ||
230SM170-MA FAG | d:170 mm D:290 mm C:75 mm | ||
231SM170-MA FAG | d:170 mm D:320 mm C:104 mm | ||
222SM180-MA FAG | d:180 mm D:360 mm C:98 mm | ||
230SM180-MA FAG | d:180 mm D:310 mm C:82 mm | ||
231SM180-MA FAG | d:180 mm D:340 mm C:112 mm | ||
222SM200-MA FAG | d:200 mm D:400 mm C:108 mm | ||
230SM200-MA FAG | d:200 mm D:340 mm C:90 mm | ||
231SM200-MA FAG | d:200 mm D:370 mm C:120 mm | ||
222S.715 FAG | d:201,613 mm D:400 mm C:108 mm | ||
230S.807 | |||
230S.808 | |||
222SM220-MA FAG | d:220 mm D:440 mm C:120 mm | ||
230SM220-MA FAG | d:220 mm D:360 mm C:92 mm | ||
231SM220-MA FAG | d:220 mm D:400 mm C:128 mm | ||
230S.907 FAG | d:239,713 mm D:400 mm C:104 mm | ||
231S.907 FAG | d:239,713 mm D:440 mm C:144 mm | ||
230SM240-MA FAG | d:240 mm D:400 mm C:104 mm | ||
231SM240-MA FAG | d:240 mm D:440 mm C:144 mm | ||
230S.908 | |||
230S.1000 FAG | d:254 mm D:420 mm C:106 mm | ||
231S.1000 | |||
230SM260-MA FAG | d:260 mm D:420 mm C:106 mm | ||
231SM260-MA FAG | d:260 mm D:460 mm C:146 mm | ||
230S.1100 FAG | d:279,4 mm D:460 mm C:118 mm | ||
231S.1100 | |||
230SM280-MA FAG | d:280 mm D:460 mm C:118 mm | ||
231SM280-MA FAG | d:280 mm D:500 mm C:160 mm | ||
230SM300-MA FAG | d:300 mm D:480 mm C:121 mm | ||
231SM300-MA FAG | d:300 mm D:540 mm C:176 mm | ||
230S.1200 | |||
231S.1200 | |||
231S.1208 | |||
230SM320-MA FAG | d:320 mm D:520 mm C:133 mm | ||
231SM320-MA FAG | d:320 mm D:580 mm C:190 mm | ||
230S.1300 FAG | d:330,2 mm D:540 mm C:134 mm | ||
230SM340-MA FAG | d:340 mm D:540 mm C:134 mm | ||
231SM340-MA FAG | d:340 mm D:600 mm C:192 mm | ||
231S.1400 FAG | d:355,6 mm D:620 mm C:194 mm | ||
230SM360-MA FAG | d:360 mm D:560 mm C:135 mm | ||
231SM360-MA FAG | d:360 mm D:620 mm C:194 mm | ||
230SM380-MA FAG | d:380 mm D:600 mm C:148 mm | ||
231SM380-MA FAG | d:380 mm D:650 mm C:200 mm | ||
230SM400-MA FAG | d:400 mm D:620 mm C:150 mm | ||
231SM400-MA FAG | d:400 mm D:700 mm C:224 mm | ||
230S.1600 FAG | d:406,4 mm D:650 mm C:157 mm | ||
230SM410-MA FAG | d:410,00 mm D:650,00 mm C:157,00 mm |
show similar
Spherical roller bearings 230SM, Split spherical roller bearings |
|
231SM410-MA FAG | d:410 mm D:720 mm C:226 mm | ||
231SM430-MA FAG | d:430 mm D:760 mm C:240 mm | ||
230SM450-MA FAG | d:450 mm D:700 mm C:165 mm | ||
230SM470-MA FAG | d:470 mm D:720 mm C:167 mm | ||
230SM500-MA FAG | d:500 mm D:780 mm C:185 mm | ||
230S.700 |