1317-M FAG
Product details from catalogue
1317-M FAG
Housing selection guideSelf-aligning ball bearing 13..-M, solid brass cage
Replacements: 1317M
| d | Bore diameter | 85,00 mm |
| D | Outside diameter | 180,00 mm |
| B | Width | 41,00 mm |
| Cr | Basic dynamic load rating, radial | 99.000,00 N |
| C0r | Basic static load rating, radial | 38.000,00 N |
| Cur | Fatigue load limit, radial | 2.070,00 N |
| nG | Limiting speed | 5.800,00 1/min |
| nϑr | Reference speed | 4.300,00 1/min |
| ≈m | Weight | 5,21 kg |
| da min | Minimum diameter shaft shoulder | 99,00 mm |
| Da max | Maximum diameter of housing shoulder | 166,00 mm |
| ra max | Maximum fillet radius | 2,50 mm |
| rmin | Minimum chamfer dimension | 3,00 mm |
| D1 | Shoulder diameter outer ring | 151,90 mm |
| d1 | Shoulder diameter inner ring | 117,20 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,22 |
| Y1 | Dynamic axial load factor | 2,88 |
| Y2 | Dynamic axial load factor | 4,46 |
| Y0 | Static axial load factor | 3,02 |
| Cage | solid brass cage, ball guided | M |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group N (CN) | CN |
| Bore type | Cylindrical | Z |
