UCFC 205-J7 FAG
Product details from catalogue
UCFC205-J7 FAG
Flanged housing unit UCFC
| d | Bore diameter | 25 mm |
| H | Height flange | 115 mm |
| U | Total height unit | 29,8 mm |
| Cr | Basic dynamic load rating, radial | 14.000 N |
| C0r | Basic static load rating, radial | 7.800 N |
| Cur | Fatigue load limit, radial | 335 N |
| ≈m | Weight | 0,94 kg |
| J | Distance fixing bore | 90 mm |
| J | Pitch circle diameter (holes) | 90 mm |
| N | Fixing bore | 12 mm |
| N1 | Distance fixing bore | 63,6 mm |
| T1 | Height spigot | 6 mm |
| Z | Diameter spigot | 70 mm |
| n | Number of screwing holes | 4 |
| A1 | Thickness of flange | 7 mm |
| A2 | Distance raceway | 10 mm |
| B | Width | 34,1 mm |
| Q | Connection thread lubrication | M6 |
