UKFC 205-J7 FAG
Product details from catalogue
UKFC205-J7 FAG
Flanged housing unit UKFC
| d | Bore diameter | 20,00 mm |
| H | Height flange | 115,00 mm |
| U | Total height unit | 30,70 mm |
| Cr | Basic dynamic load rating, radial | 14.900,00 N |
| C0r | Basic static load rating, radial | 7.800,00 N |
| Cur | Fatigue load limit, radial | 410,00 N |
| ≈m | Weight | 0,99 kg |
| J | Pitch circle diameter (holes) | 90,00 mm |
| N | Fixing bore | 12,00 mm |
| N1 | Distance fixing bore | 63,60 mm |
| T1 | Height spigot | 6,00 mm |
| Z | Diameter spigot | 70,00 mm |
| n | Number of screwing holes | 4,00 |
| A1 | Thickness of flange | 7,00 mm |
| A2 | Distance raceway | 10,00 mm |
| B | Width | 23,00 mm |
| B1 | Locking collar total width | 35,00 mm |
| d3 | Outside diameter eccentric locking collar | 38,00 mm |
