6015-H-2Z-C3 FAG-HGEN
Product details from catalogue
6015-H-2Z-SN-C3 FAG
Deep groove ball bearing 60..-H-2Z, single row, H-Series, shields, steel sheet metal cage
| d | Bore diameter | 75,00 mm |
| D | Outside diameter | 115,00 mm |
| B | Width | 20,00 mm |
| Cr | Basic dynamic load rating, radial | 38.240,00 N |
| C0r | Basic static load rating, radial | 31.790,00 N |
| Cur | Fatigue load limit, radial | 1.860,00 N |
| nG | Limiting speed | 6.800,00 1/min |
| nϑr | Reference speed | 6.200,00 1/min |
| ≈m | Weight | 0,61 kg |
| da min | Minimum diameter shaft shoulder | 81,00 mm |
| Da max | Maximum diameter of housing shoulder | 109,00 mm |
| ra max | Maximum fillet radius | 1,00 mm |
| rmin | Minimum chamfer dimension | 1,10 mm |
| D2 | Caliber diameter outer ring | 106,40 mm |
| d2 | Caliber diameter inner ring | 86,10 mm |
| Tmin | Operating temperature min. | -20,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| f0 | Calculation factor | 15,80 |
| Changed internal design | Design variant H (H-Series) | H |
| Sealing | Non-contact Shield on both sides | 2Z |
| Cage | steel sheet metal | JN |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 120° | SN |
| Lubricant | Greased | Greased |
| Fill factor | Standard | |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
