52309 FAG
Product details from catalogue
52309 FAG
Axial deep groove ball bearing 523, double direction, steel sheet metal cage
| d | Inner diameter shaft washer | 35,00 mm |
| D | Outer diameter housing washer | 85,00 mm |
| T2 | Height | 52,00 mm |
| Ca | Basic dynamic load rating, axial | 75.000,00 N |
| C0a | Basic static load rating, axial | 140.000,00 N |
| Cua | Fatigue load limit, axial | 6.500,00 N |
| nG | Limiting speed | 3.800,00 1/min |
| nϑr | Reference speed | 6.500,00 1/min |
| ≈m | Weight | 1,24 kg |
| da max | Maximum diameter shaft shoulder | 45,00 mm |
| Da max | Maximum diameter of housing shoulder | 61,00 mm |
| ra max | Maximum filled radius | 1,00 mm |
| ra1 max | Maximum filled radius | 0,60 mm |
| B | Height shaft washer | 12,00 mm |
| rmin | Minimum chamfer dimension | 1,00 mm |
| r1 min | Minimum chamfer dimension | 0,60 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| A | Minimum load factor | 0,12 |
| Cage | steel sheet metal | J |
| Tolerance class | Normal (PN) | PN |
