2313-TVH FAG
Product details from catalogue
2313-TVH FAG
Housing selection guideSelf-aligning ball bearing 23..-TVH, plastic cage
Replacements: 2313TV
| d | Bore diameter | 65,00 mm |
| D | Outside diameter | 140,00 mm |
| B | Width | 48,00 mm |
| Cr | Basic dynamic load rating, radial | 98.000,00 N |
| C0r | Basic static load rating, radial | 32.500,00 N |
| Cur | Fatigue load limit, radial | 2.040,00 N |
| nG | Limiting speed | 4.750,00 1/min |
| nϑr | Reference speed | 6.100,00 1/min |
| ≈m | Weight | 3,23 kg |
| da min | Minimum diameter shaft shoulder | 77,00 mm |
| Da max | Maximum diameter of housing shoulder | 128,00 mm |
| ra max | Maximum fillet radius | 2,10 mm |
| rmin | Minimum chamfer dimension | 2,10 mm |
| D1 | Shoulder diameter outer ring | 118,30 mm |
| d1 | Shoulder diameter inner ring | 85,60 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,39 |
| Y1 | Dynamic axial load factor | 1,62 |
| Y2 | Dynamic axial load factor | 2,51 |
| Y0 | Static axial load factor | 1,70 |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group N (CN) | CN |
| Bore type | Cylindrical | Z |
