6322-C3 FAG
Product details from catalogue
6322-C3 FAG
Deep groove ball bearing 63, single row, steel sheet metal cage
Replacements: 6322.C3
| d | Bore diameter | 110,00 mm |
| D | Outside diameter | 240,00 mm |
| B | Width | 50,00 mm |
| Cr | Basic dynamic load rating, radial | 201.000,00 N |
| C0r | Basic static load rating, radial | 165.000,00 N |
| Cur | Fatigue load limit, radial | 8.800,00 N |
| nG | Limiting speed | 3.800,00 1/min |
| nϑr | Reference speed | 4.150,00 1/min |
| ≈m | Weight | 10,18 kg |
| da min | Minimum diameter shaft shoulder | 124,00 mm |
| Da max | Maximum diameter of housing shoulder | 226,00 mm |
| ra max | Maximum fillet radius | 2,50 mm |
| rmin | Minimum chamfer dimension | 3,00 mm |
| D1 | Shoulder diameter outer ring | 197,40 mm |
| d1 | Shoulder diameter inner ring | 153,30 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| f0 | Calculation factor | 13,80 |
| Cage | steel sheet metal | JN |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 150° | S0 |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
