1309-TVH-C3 FAG
Product details from catalogue
1309-TVH-C3>N FAG
Housing selection guideSelf-aligning ball bearing 13..-TVH, plastic cage
| d | Bore diameter | 45,00 mm |
| D | Outside diameter | 100,00 mm |
| B | Width | 25,00 mm |
| Cr | Basic dynamic load rating, radial | 38.500,00 N |
| C0r | Basic static load rating, radial | 12.700,00 N |
| Cur | Fatigue load limit, radial | 810,00 N |
| nG | Limiting speed | 7.500,00 1/min |
| nϑr | Reference speed | 6.700,00 1/min |
| ≈m | Weight | 0,95 kg |
| da min | Minimum diameter shaft shoulder | 54,00 mm |
| Da max | Maximum diameter of housing shoulder | 91,00 mm |
| ra max | Maximum fillet radius | 1,50 mm |
| rmin | Minimum chamfer dimension | 1,50 mm |
| D1 | Shoulder diameter outer ring | 83,50 mm |
| d1 | Shoulder diameter inner ring | 64,10 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,25 |
| Y1 | Dynamic axial load factor | 2,51 |
| Y2 | Dynamic axial load factor | 3,88 |
| Y0 | Static axial load factor | 2,63 |
| Version code | Not marked on bearing | >N |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
