2311-TVH-C3 FAG
Product details from catalogue
2311-TVH-C3 FAG
Housing selection guideSelf-aligning ball bearing 23..-TVH, plastic cage
Replacements: 2311TV.C3
| d | Bore diameter | 55,00 mm |
| D | Outside diameter | 120,00 mm |
| B | Width | 43,00 mm |
| Cr | Basic dynamic load rating, radial | 77.000,00 N |
| C0r | Basic static load rating, radial | 24.000,00 N |
| Cur | Fatigue load limit, radial | 1.520,00 N |
| nG | Limiting speed | 5.700,00 1/min |
| nϑr | Reference speed | 7.100,00 1/min |
| ≈m | Weight | 2,12 kg |
| da min | Minimum diameter shaft shoulder | 66,00 mm |
| Da max | Maximum diameter of housing shoulder | 109,00 mm |
| ra max | Maximum fillet radius | 2,00 mm |
| rmin | Minimum chamfer dimension | 2,00 mm |
| D1 | Shoulder diameter outer ring | 100,20 mm |
| d1 | Shoulder diameter inner ring | 71,70 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,42 |
| Y1 | Dynamic axial load factor | 1,50 |
| Y2 | Dynamic axial load factor | 2,33 |
| Y0 | Static axial load factor | 1,58 |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
