PCFTR 50-XL INA
Product details from catalogue
PCFTR50-XL INA
Housing units PCFTR, three-bolt flanged housing units, cast iron, eccentric locking collar, P seals
Replacements: PCFTR50
| d | Bore diameter | 50 mm |
| H2 | Height flange | 150 mm |
| U | Total height unit | 51,9 mm |
| Cr | Basic dynamic load rating, radial | 37.500 N |
| C0r | Basic static load rating, radial | 23.200 N |
| ≈m | Weight | 2,03 kg |
| J | Pitch circle diameter (holes) | 160 mm |
| N | Fixing bore | 14 mm |
| n | Number of screwing holes | 3 |
| A1 | Thickness of flange | 16 mm |
| A2 | Distance raceway | 19,2 mm |
| H1 | Distance shaft axis | 55 mm |
| Q | Connection thread lubrication | M6 |
| d3 | Outside diameter eccentric locking collar | 69 mm |
| Grease nipples | Assembled relubrication nipple | NKA |
