6412 C3 FAG
Product details from catalogue
6412-C3 FAG
Deep groove ball bearing 64, single row, steel sheet metal cage
Replacements: 6412.C3
| d | Bore diameter | 60,00 mm |
| D | Outside diameter | 150,00 mm |
| B | Width | 35,00 mm |
| Cr | Basic dynamic load rating, radial | 115.000,00 N |
| C0r | Basic static load rating, radial | 69.000,00 N |
| Cur | Fatigue load limit, radial | 4.600,00 N |
| nG | Limiting speed | 6.800,00 1/min |
| nϑr | Reference speed | 5.900,00 1/min |
| ≈m | Weight | 2,83 kg |
| da min | Minimum diameter shaft shoulder | 74,00 mm |
| Da max | Maximum diameter of housing shoulder | 136,00 mm |
| ra max | Maximum fillet radius | 2,10 mm |
| rmin | Minimum chamfer dimension | 2,10 mm |
| D1 | Shoulder diameter outer ring | 126,30 mm |
| d1 | Shoulder diameter inner ring | 95,10 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| f0 | Calculation factor | 13,40 |
| Cage | steel sheet metal | JN |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 150° | S0 |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
