2305-K-TVH-C3 FAG
Product details from catalogue
2305-K-TVH-C3 FAG
Housing selection guideSelf-aligning ball bearing 23..-K-TVH, tapered bore taper 1:12, plastic cage
Replacements: 2305K.TV.C3
| d | Bore diameter | 25,00 mm |
| D | Outside diameter | 62,00 mm |
| B | Width | 24,00 mm |
| Cr | Basic dynamic load rating, radial | 25.000,00 N |
| C0r | Basic static load rating, radial | 6.600,00 N |
| Cur | Fatigue load limit, radial | 420,00 N |
| nG | Limiting speed | 12.200,00 1/min |
| nϑr | Reference speed | 11.900,00 1/min |
| ≈m | Weight | 327,00 g |
| da min | Minimum diameter shaft shoulder | 32,00 mm |
| da max | Maximum diameter shaft shoulder | 34,00 mm |
| Da max | Maximum diameter of housing shoulder | 55,00 mm |
| db min | Minimum cavity diameter of the sleeve | 30,00 mm |
| Ba min | Minimum cavity width of the sleeve | 5,00 mm |
| ra max | Maximum fillet radius | 1,00 mm |
| rmin | Minimum chamfer dimension | 1,10 mm |
| D1 | Shoulder diameter outer ring | 49,90 mm |
| d1 | Shoulder diameter inner ring | 35,50 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,48 |
| Y1 | Dynamic axial load factor | 1,32 |
| Y2 | Dynamic axial load factor | 2,04 |
| Y0 | Static axial load factor | 1,38 |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Tapered | K |
