6410-C-C3 FAG
Product details from catalogue
6410-C-C3 FAG
Deep groove ball bearing 64..-C, single row, Generation C, steel sheet metal cage
| d | Bore diameter | 50,00 mm |
| D | Outside diameter | 130,00 mm |
| B | Width | 31,00 mm |
| Cr | Basic dynamic load rating, radial | 89.000,00 N |
| C0r | Basic static load rating, radial | 52.000,00 N |
| Cur | Fatigue load limit, radial | 3.600,00 N |
| nG | Limiting speed | 7.900,00 1/min |
| nϑr | Reference speed | 6.800,00 1/min |
| ≈m | Weight | 1,91 kg |
| da min | Minimum diameter shaft shoulder | 64,00 mm |
| Da max | Maximum diameter of housing shoulder | 116,00 mm |
| ra max | Maximum fillet radius | 2,10 mm |
| rmin | Minimum chamfer dimension | 2,10 mm |
| D2 | Caliber diameter outer ring | 112,10 mm |
| d2 | Caliber diameter inner ring | 79,60 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| f0 | Calculation factor | 13,20 |
| Changed internal design | GenerationC | C |
| Cage | steel sheet metal | JN |
| Tolerance class | Class6 (P6), better than PN | P6 |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 150° | S0 |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
